| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2005 All Pitcher Stats
Stats by position: Stats by category: Stats by year:
2005 Sortable Stats
Hitting Stats  /  Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Roger Clemens Hou SP 32 32 13 8 0 1 0 211 151 51 44 11 62 185 1.87 1.01
Andy Pettitte Hou SP 33 33 17 9 0 0 0 222 188 66 59 17 41 171 2.39 1.03
Roy Halladay Tor SP 19 19 12 4 0 5 2 141 118 39 38 11 18 108 2.41 0.96
Rich Harden Oak P 22 19 10 5 0 2 1 128 93 42 36 7 43 121 2.53 1.06
Jorge Sosa Atl P 44 20 13 3 0 0 0 134 122 42 38 12 64 85 2.55 1.39
Dontrelle Willis Fla SP 34 34 22 10 0 7 5 236 213 79 69 11 55 170 2.63 1.13
Pedro Martinez NyN SP 31 31 15 8 0 4 1 217 159 69 68 19 47 208 2.82 0.95
Chris Carpenter StL SP 33 33 21 5 0 7 4 241 204 82 76 18 51 213 2.83 1.06
Kevin Millwood Cle SP 30 30 9 11 0 1 0 192 182 72 61 20 52 146 2.86 1.22
Johan Santana Min SP 33 33 16 7 0 3 2 231 180 77 74 22 45 238 2.87 0.97
Jake Peavy SD SP 30 30 13 7 0 3 3 203 162 70 65 18 50 216 2.88 1.04
Roy Oswalt Hou SP 35 35 20 12 0 4 1 241 243 85 79 18 48 184 2.94 1.20
John Smoltz Atl SP 33 33 14 7 0 3 1 229 210 83 78 18 53 169 3.06 1.15
Mark Buehrle ChA SP 33 33 16 8 0 3 1 236 240 99 82 20 40 149 3.12 1.18
John Patterson Was SP 31 31 9 7 0 2 1 198 172 71 69 19 65 185 3.13 1.19
Aaron Heilman NyN RP 53 7 5 3 5 1 1 108 87 40 38 6 37 106 3.17 1.15
Jarrod Washburn LaA SP 29 29 8 8 0 1 1 177 184 66 63 19 51 94 3.20 1.33
Carlos Zambrano ChN SP 33 33 14 6 0 2 0 223 170 88 81 21 86 202 3.26 1.15
Ben Sheets Mil SP 22 22 10 9 0 3 0 156 142 66 58 19 25 141 3.33 1.07
Josh Beckett Fla SP 29 29 15 8 0 2 1 178 153 75 67 14 58 166 3.38 1.18
Shawn Chacon NyA RP 27 24 8 10 0 0 0 151 135 59 58 14 66 79 3.44 1.33
John Lackey LaA SP 33 33 14 5 0 1 0 209 208 85 80 13 71 199 3.44 1.33
Carlos Silva Min SP 27 27 9 8 0 2 0 188 212 83 72 25 9 71 3.44 1.17
AJ Burnett Fla SP 32 32 12 12 0 4 2 209 184 97 80 12 79 198 3.44 1.26
Kenny Rogers Tex SP 30 30 14 8 0 1 1 195 205 86 75 15 53 87 3.46 1.32
Bartolo Colon LaA SP 33 33 21 8 0 2 0 222 215 93 86 26 43 157 3.48 1.16
Jon Garland ChA SP 32 32 18 10 0 3 3 221 212 93 86 26 47 115 3.50 1.17
Tim Hudson Atl SP 29 29 14 9 0 2 0 192 194 79 75 20 65 115 3.52 1.35
Tom Glavine NyN SP 33 33 13 13 0 2 1 211 227 88 83 12 61 105 3.53 1.36
Joe Blanton Oak SP 33 33 12 12 0 2 0 201 178 86 79 23 67 116 3.53 1.22
Brandon Webb Ari SP 33 33 14 12 0 1 0 229 229 98 90 21 59 172 3.54 1.26
Jeff Suppan StL SP 32 32 16 10 0 0 0 194 206 93 77 24 63 114 3.57 1.38
Jose Contreras ChA SP 32 32 15 7 0 1 0 204 177 91 82 23 75 154 3.61 1.23
Derek Lowe LaN SP 35 35 12 15 0 2 2 222 223 113 89 28 55 146 3.61 1.25
Mark Mulder StL SP 32 32 16 8 0 3 2 205 212 90 83 19 70 111 3.64 1.38
Mark Prior ChN SP 27 27 11 7 0 1 0 166 143 73 68 25 59 188 3.67 1.21
Josh Towers Tor P 33 33 13 12 0 2 1 208 237 101 86 24 29 112 3.71 1.27
Brett Myers Phi P 34 34 13 8 0 2 0 215 193 94 89 31 68 208 3.72 1.21
Gustavo Chacin Tor SP 34 34 13 9 0 0 0 203 213 93 84 20 70 121 3.72 1.39
Dan Haren Oak SP 34 34 14 12 0 3 0 217 212 101 90 26 53 163 3.73 1.22
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Paul Byrd LaA SP 31 31 12 11 0 2 1 204 216 95 85 22 28 102 3.74 1.19
Esteban Loaiza Was SP 34 34 12 10 0 0 0 217 227 93 91 18 55 173 3.77 1.30
Scott Kazmir TB SP 32 32 10 9 0 0 0 186 172 90 78 12 100 174 3.77 1.46
Noah Lowry SF SP 33 33 13 13 0 0 0 204 193 92 86 21 76 172 3.78 1.31
Randy Johnson NyA SP 34 34 17 8 0 4 0 225 207 102 95 32 47 211 3.79 1.13
Cliff Lee Cle SP 32 32 18 5 0 1 0 202 194 91 85 22 52 143 3.79 1.22
Aaron Harang Cin SP 32 32 11 13 0 1 0 211 217 93 90 22 51 163 3.83 1.27
Bruce Chen Bal RP 34 32 13 10 0 1 0 197 187 94 84 33 63 133 3.83 1.27
Doug Davis Mil SP 35 35 11 11 0 2 1 222 196 103 95 26 93 208 3.84 1.30
Barry Zito Oak SP 35 35 14 13 0 0 0 228 185 106 98 26 89 171 3.86 1.20
Freddy Garcia ChA SP 33 33 14 8 0 2 0 228 225 102 98 26 60 146 3.87 1.25
Brad Penny LaN SP 29 29 7 9 0 1 0 175 185 78 76 17 41 122 3.90 1.29
Livan Hernandez Was SP 35 35 15 10 0 2 0 246 268 116 109 25 84 147 3.98 1.43
Chris Capuano Mil SP 35 35 18 12 0 0 0 219 212 105 97 31 91 176 3.99 1.38
Erik Bedard Bal SP 24 24 6 8 0 0 0 141 139 66 63 10 57 125 4.00 1.38
Chien-Ming Wang NyA SP 18 17 8 5 0 0 0 116 113 58 52 9 32 47 4.02 1.25
CC Sabathia Cle SP 31 31 15 10 0 1 0 196 185 92 88 19 62 161 4.03 1.26
Tomokazu Ohka Mil SP 32 29 11 9 0 1 1 180 189 88 81 22 55 98 4.04 1.35
Brad Radke Min SP 31 31 9 12 0 3 1 200 214 98 90 33 23 117 4.04 1.18
Matt Morris StL SP 31 31 14 10 0 2 0 192 209 101 88 22 37 117 4.11 1.28
Jason Marquis StL SP 33 32 13 14 0 3 1 207 206 110 95 29 69 100 4.13 1.33
Kris Benson NyN SP 28 28