| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2006 All Pitcher Stats
Stats by position: Stats by category: Stats by year:
2006 Sortable Stats
Hitting Stats  /  Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Francisco Liriano Min SP 28 16 12 3 1 0 0 121 89 31 29 9 32 144 2.16 1.00
Roger Clemens Hou SP 19 19 7 6 0 0 0 113 89 34 29 7 29 102 2.30 1.04
Jered Weaver LaA SP 19 19 11 2 0 0 0 123 94 36 35 15 33 105 2.56 1.03
Johan Santana Min SP 34 34 19 6 0 1 0 233 186 79 72 24 47 245 2.77 1.00
Anibal Sanchez Fla SP 18 17 10 3 0 2 1 114 90 39 36 9 46 72 2.83 1.19
Roy Oswalt Hou SP 33 32 15 8 0 2 0 220 220 76 73 18 38 166 2.98 1.17
Chris Carpenter StL SP 32 32 15 8 0 5 3 221 194 81 76 21 43 184 3.09 1.07
Brandon Webb Ari SP 33 33 16 8 0 5 3 235 216 91 81 15 50 178 3.10 1.13
Josh Johnson Fla SP 31 24 12 7 0 0 0 157 136 63 54 14 68 133 3.10 1.30
Roy Halladay Tor SP 32 32 16 5 0 4 0 220 208 82 78 19 34 132 3.19 1.10
CC Sabathia Cle SP 28 28 12 11 0 6 2 192 182 83 69 17 44 172 3.22 1.17
Scott Kazmir TB SP 24 24 10 8 0 1 1 144 132 59 52 15 52 163 3.24 1.27
Bronson Arroyo Cin SP 35 35 14 11 0 3 1 240 222 98 88 31 64 184 3.29 1.19
Carlos Zambrano ChN SP 33 33 16 7 0 0 0 214 162 91 81 20 115 210 3.41 1.29
Chris Young SD SP 31 31 11 5 0 0 0 179 134 72 69 28 69 164 3.46 1.13
John Smoltz Atl SP 35 35 16 9 0 3 1 232 221 93 90 23 55 211 3.49 1.19
Mike Mussina NyA SP 32 32 15 7 0 1 0 197 184 88 77 22 35 172 3.51 1.11
Scott Proctor NyA RP 83 0 6 4 1 0 0 102 89 41 40 12 33 89 3.52 1.19
John Lackey LaA SP 33 33 13 11 0 3 2 217 203 98 86 14 72 190 3.56 1.26
Jason Schmidt SF SP 32 32 11 9 0 3 1 213 189 94 85 21 80 180 3.59 1.26
Kelvim Escobar LaA SP 30 30 11 14 0 1 0 189 192 93 76 17 50 147 3.61 1.28
Justin Verlander Det SP 30 30 17 9 0 1 1 186 187 78 75 21 60 124 3.63 1.33
Derek Lowe LaN SP 35 34 16 8 0 1 0 218 221 97 88 14 55 123 3.63 1.27
Chien-Ming Wang NyA SP 34 33 19 6 1 2 1 218 233 92 88 12 52 76 3.63 1.31
Clay Hensley SD SP 37 29 11 12 0 1 1 187 174 82 77 15 76 122 3.71 1.34
Aaron Harang Cin SP 36 35 16 11 0 6 2 234 242 109 98 28 56 216 3.76 1.27
Erik Bedard Bal SP 33 33 15 11 0 0 0 196 196 92 82 16 69 171 3.76 1.35
Chuck James Atl SP 25 18 11 4 0 0 0 119 101 54 50 20 47 91 3.78 1.24
Jason Jennings Col SP 32 32 9 13 0 3 2 212 206 94 89 17 85 142 3.78 1.37
Tom Glavine NyN SP 32 32 15 7 0 0 0 198 202 94 84 22 62 131 3.82 1.33
Ben Sheets Mil SP 17 17 6 7 0 0 0 106 105 47 45 9 11 116 3.82 1.09
Barry Zito Oak SP 34 34 16 10 0 0 0 221 211 99 94 27 99 151 3.83 1.40
Kenny Rogers Det SP 34 33 17 8 0 0 0 204 195 97 87 23 62 99 3.84 1.26
Nate Robertson Det SP 32 32 13 13 0 1 0 208 206 98 89 29 67 137 3.84 1.31
Dontrelle Willis Fla SP 34 34 12 12 0 4 1 223 234 106 96 21 83 160 3.87 1.42
Brett Myers Phi P 31 31 12 7 0 1 0 198 194 93 86 29 63 189 3.91 1.30
Curt Schilling Bos SP 31 31 15 7 0 0 0 204 220 90 90 28 28 183 3.97 1.22
AJ Burnett Tor SP 21 21 10 8 0 2 1 135 138 67 60 14 39 118 3.98 1.30
Chris Capuano Mil SP 34 34 11 12 0 3 2 221 229 108 99 29 47 174 4.03 1.25
Scott Olsen Fla SP 31 31 12 10 0 0 0 180 160 94 81 23 75 166 4.04 1.30
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Jeremy Bonderman Det SP 34 34 14 8 0 0 0 214 214 104 97 18 64 202 4.08 1.30
Cole Hamels Phi SP 23 23 9 8 0 0 0 132 117 66 60 19 48 145 4.08 1.25
Jake Peavy SD SP 32 32 11 14 0 2 0 202 187 93 92 23 62 215 4.09 1.23
Dan Haren Oak SP 34 34 14 13 0 2 0 223 224 109 102 31 45 176 4.12 1.21
Jeff Suppan StL SP 32 32 12 7 0 0 0 190 207 100 87 21 69 104 4.12 1.45
Matt Cain SF SP 32 31 13 12 0 1 1 190 157 93 88 18 87 179 4.15 1.28
Jeff Francis Col SP 32 32 13 11 0 1 1 199 187 101 92 18 69 117 4.16 1.29
Jake Westbrook Cle SP 32 32 15 10 0 3 2 211 247 106 98 15 55 109 4.17 1.43
Andy Pettitte Hou SP 36 35 14 13 0 2 1 214 238 114 100 27 70 178 4.20 1.44
Greg Maddux LaN SP 34 34 15 14 0 0 0 210 219 109 98 20 37 117 4.20 1.22
Jake Woods Sea RP 37 8 7 4 1 0 0 105 115 51 49 12 53 66 4.20 1.60
Mark Hendrickson LaN P 31 25 6 15 0 1 1 164 173 87 77 17 62 99 4.21 1.43
Aaron Cook Col SP 32 32 9 15 0 0 0 212 242 107 100 17 55 92 4.23 1.40
Jose Contreras ChA SP 30 30 13 9 0 1 1 196 194 101 93 20 55 134 4.27 1.27
Ervin Santana LaA SP 33 33 16 8 0 0 0 204 181 106 97 21 70 141 4.28 1.23
Jamie Moyer Phi SP 33 33 11 14 0 2 1 211 228 110 101 33 51 108 4.30 1.32
Ted Lilly Tor SP 32 32 15 13 0 0 0 181 179 98 87 28 81 160 4.31 1.43
Brad Radke Min SP 28 28 12 9 0 0 0 162 197 87 78 24 32 83 4.32 1.41
Brad Penny LaN SP 34 33 16 9 0 0 0 189 206 94 91 19 54 148 4.33 1.38
Cliff Lee Cle SP 33 33 14 11 0 1 0 200 224 114 98 29 58 129 4.40 1.41
Dave Bush Mil SP 34 32 12 11 0 3 2 210 201 111 103 26 38 166 4.41 1.14
Zach Duke Pit SP 34 34