| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
3 Year Avg Player Stats (2005-2007)  
3 Yr Stats by position: 3 Yr Stats by category: Stats by year:
3 Yr Avg All Hitter Stats
3-Yr Hitting Stats   /   3-Yr Pitching Stats
PlayerTmPosGmABRH2B3BHRRBIBBKSBCSAvgOBPSlgOPS
Hopper, Norris Cin OF 47 115 19 38 5 1 0 6 9 12 5 3 .332 .379 .396 .775
Pujols, Albert StL 1B 154 564 116 186 36 1 41 119 96 58 8 3 .329 .427 .615 1.042
Cabrera, Miguel Det 3B 158 592 103 194 44 2 31 116 76 120 4 2 .327 .404 .564 .968
Diaz, Matt Atl OF 98 248 29 81 13 2 7 29 10 42 3 2 .327 .354 .477 .831
Holliday, Matt Col OF 146 572 102 186 40 6 30 113 49 105 12 4 .326 .378 .571 .950
Escobar, Yunel Atl SS 31 106 18 35 8 0 2 9 9 15 2 1 .326 .379 .451 .830
Suzuki, Ichiro Sea OF 161 684 111 223 21 9 10 62 49 71 38 6 .326 .370 .427 .798
Jeter, Derek NyA SS 156 639 114 207 34 4 15 80 67 106 21 6 .325 .389 .461 .850
Ordonez, Magglio Det OF 131 498 79 162 34 0 20 96 50 67 2 2 .325 .387 .516 .903
Braun, Ryan Mil 3B 38 150 30 49 9 2 11 32 10 37 5 2 .324 .365 .634 .999
Guerrero, Vladimir LaA OF 149 567 92 184 36 1 31 116 61 59 10 3 .324 .389 .554 .944
Polanco, Placido Det 2B 127 516 82 167 27 2 7 58 29 27 4 3 .324 .360 .427 .787
Pence, Hunter Hou OF 36 152 19 49 10 3 6 23 9 32 4 2 .322 .359 .539 .898
Alou, Moises NyN OF 103 367 57 118 22 2 18 62 37 35 3 1 .321 .383 .536 .920
Lee, Derrek ChN 1B 119 445 80 143 34 1 25 73 60 88 10 4 .321 .402 .574 .976
Loney, James LaN 1B 48 149 20 48 8 3 6 28 12 19 0 0 .321 .371 .543 .914
Jones, Chipper Atl 3B 118 427 87 137 33 2 25 87 72 68 5 1 .321 .419 .588 1.007
Young, Michael Tex SS 159 666 96 213 43 3 16 96 51 98 8 3 .320 .368 .464 .832
Keppinger, Jeff Cin SS 30 100 17 32 6 1 2 13 10 6 1 0 .319 .379 .462 .841
Sanchez, Freddy Pit 2B 145 546 72 172 40 3 7 67 30 55 2 2 .315 .350 .441 .791
Cano, Robinson NyA 2B 138 540 78 170 39 4 16 79 24 69 3 3 .314 .344 .489 .833
Wright, David NyN 3B 158 587 103 184 41 2 28 108 77 114 24 6 .314 .394 .534 .928
Helton, Todd Col 1B 148 537 91 169 42 3 17 84 104 73 2 1 .314 .425 .501 .926
Mauer, Joe Min C 127 472 70 148 30 3 10 66 66 56 9 2 .314 .397 .451 .848
Ramirez, Hanley Fla SS 105 425 81 132 31 6 15 47 36 75 34 10 .312 .365 .520 .886
Redmond, Mike Min C 58 200 20 62 12 0 1 29 9 18 0 0 .312 .343 .381 .724
Kemp, Matt LaN OF 50 149 26 46 6 2 6 22 8 40 5 2 .312 .348 .496 .844
Tejada, Miguel Hou SS 152 605 87 188 35 2 23 93 42 72 4 1 .311 .356 .488 .845
Guillen, Carlos Det SS 130 480 78 149 30 6 15 70 50 75 12 7 .311 .376 .493 .869
Utley, Chase Phi 2B 146 577 109 179 42 5 27 103 61 110 13 3 .310 .376 .543 .919
Rodriguez, Alex NyA 3B 158 587 127 181 29 1 46 136 92 133 20 5 .309 .402 .593 .995
Coste, Chris Phi C 38 109 13 34 6 0 4 18 5 17 0 0 .309 .337 .471 .808
Martinez, Victor Cle C 149 560 78 172 37 0 20 96 65 77 0 0 .308 .380 .482 .862
Lofton, Kenny N/A OF 125 442 77 136 18 8 4 38 44 45 26 5 .308 .371 .412 .783
Crawford, Carl TB OF 150 609 94 187 30 13 15 79 32 94 51 9 .307 .341 .472 .814
Atkins, Garrett Col 3B 151 575 87 176 38 1 22 107 64 81 2 1 .306 .376 .492 .868
Ortiz, David Bos DH 153 569 117 174 40 1 45 134 111 115 2 0 .306 .419 .620 1.039
Kendrick, Howie LaA 2B 53 202 27 62 15 1 3 23 6 35 4 1 .306 .326 .435 .761
Ramirez, Manny Bos OF 138 495 92 150 30 1 33 111 84 104 0 0 .302 .403 .569 .972
Morse, Mike Sea 1B 34 97 11 29 6 0 1 12 7 20 1 0 .302 .351 .399 .750
PlayerTmPosGmABRH2B3BHRRBIBBKSBCSAvgOBPSlgOPS
Ramirez, Aramis ChN 3B 137 521 79 157 34 3 32 104 43 63 1 1 .301 .354 .559 .913
Gomez, Chris Pit 1B 79 191 21 57 10 0 1 19 15 18 1 2 .300 .350 .377 .727
Pedroia, Dustin Bos 2B 57 203 30 61 14 0 3 19 18 16 2 1 .299 .356 .422 .778
Castillo, Luis NyN 2B 133 524 82 157 18 5 3 39 58 45 18 8 .299 .369 .367 .736
Tyner, Jason N/A OF 65 193 26 58 7 2 0 15 10 16 5 2 .299 .335 .356 .691
Renteria, Edgar Det SS 142 572 96 170 35 2 11 66 54 89 12 4 .298 .359 .427 .786
Grudzielanek, Mark KC 2B 129 510 73 152 31 3 7 54 26 70 4 3 .298 .331 .413 .745
Rodriguez, John TB OF 53 111 15 33 6 1 2 14 13 30 1 0 .298 .374 .434 .807
Spilborghs, Ryan Col OF 55 145 22 43 7 1 5 24 14 25 3 1 .297 .358 .464 .823
Matsui, Hideki NyA OF 119 449 80 133 27 2 19 83 54 58 2 1 .297 .373 .493 .865
Eckstein, David Tor SS 133 521 72 155 22 3 4 38 38 36 9 5 .297 .345 .375 .720
Teixeira, Mark Atl 1B 152 589 99 174 40 2 35 120 78 121 2 0 .296 .378 .550 .928
Roberts, Brian Bal 2B 146 582 93 172 40 5 13 62 70 83 38 8 .296 .372 .452 .824
McCann, Brian Atl C 109 375 44 111 26 0 16 69 31 51 1 1 .296 .350 .491 .841
Markakis, Nick Bal OF 103 376 56 111 23 2 13 58 35 61 7 2 .296 .356 .469 .824
Murton, Matt ChN OF 96 277 41 82 13 2 9 33 29 41 3 1 .296 .363 .455 .819
Vidro, Jose Sea DH 120 440 56 130 24 1 7 46 45 45 0 0 .296 .362 .402 .763
Ethier, Andre LaN OF 93 281 33 83 17 3 8 40 27 48 2 3 .295 .356 .464 .820
German, Esteban KC 2B 77 210 32 62 11 4 2 24 28 37 7 3 .295 .377 .417 .794
Berkman, Lance Hou 1B 146 522 89 154 29 1 34 107 94 101 5 2 .295 .403 .552 .955
Casey, Sean Bos 1B 131 460 54 136 28 0 7 57 40 44 1 1 .295 .352 .403 .755
Kent, Jeff LaN 2B 133 485 80 143 33 1 21 84 61 72 3 2 .294 .374 .498 .872
Schumaker, Skip StL OF 48 85 10 25 5 1 1 7 5