| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
3 Year Avg Player Stats (2005-2007)  
3 Yr Stats by position: 3 Yr Stats by category: Stats by year:
3 Year Avg All Pitcher Stats
3-Yr Hitting Stats   /   3-Yr Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Papelbon, Jonathan Bos RP 45 1 3 2 24 0 0 53 34 10 10 4 15 64 1.63 0.93
Saito, Takashi LaN RP 45 0 3 1 21 0 0 47 27 10 9 3 12 62 1.77 0.82
Nathan, Joe Min RP 67 0 6 2 39 0 0 70 46 16 16 4 19 89 2.07 0.93
Rivera, Mariano NyA RP 67 0 5 4 36 0 0 75 60 20 17 3 14 70 2.09 0.98
Wagner, Billy NyN RP 70 0 3 2 37 0 0 72 53 20 17 6 21 87 2.12 1.02
Gardner, Lee Fla RP 22 0 1 1 1 0 0 27 28 9 7 1 7 19 2.22 1.28
Okajima, Hideki Bos RP 22 0 1 1 2 0 0 23 17 6 6 2 6 21 2.22 0.97
Ryan, BJ Tor RP 46 0 1 3 26 0 0 49 34 13 12 3 17 63 2.22 1.05
Moylan, Peter Atl RP 32 0 2 1 0 0 0 35 28 12 9 2 12 26 2.23 1.13
Perez, Rafael Cle RP 21 0 0 1 0 0 0 24 17 7 6 2 7 26 2.25 1.00
Hermanson, Dustin N/A RP 21 0 1 1 11 0 0 21 17 7 5 2 6 13 2.29 1.11
Gonzalez, Mike Atl RP 41 0 2 2 10 0 0 40 31 10 10 1 23 45 2.31 1.34
Putz, JJ Sea RP 68 0 5 2 26 0 0 70 51 19 18 6 16 77 2.37 0.97
Rodriguez, Francisco LaA RP 66 0 3 3 44 0 0 69 49 19 18 5 31 93 2.39 1.16
Soria, Joakim KC SP 21 0 1 1 6 0 0 23 15 7 6 1 6 25 2.48 0.94
Clemens, Roger N/A SP 23 23 9 7 0 0 0 141 113 46 40 9 41 118 2.53 1.09
Corpas, Manuel Col RP 38 0 2 1 6 0 0 37 33 11 10 3 9 28 2.54 1.15
Betancourt, Rafael Cle RP 57 0 4 3 2 0 0 67 53 20 19 5 12 67 2.58 0.98
Street, Huston Oak RP 61 0 5 2 25 0 0 66 51 22 19 4 17 67 2.59 1.03
Feliciano, Pedro NyN RP 47 0 3 1 1 0 0 41 34 14 12 2 17 38 2.61 1.24
Zumaya, Joel Det RP 30 0 3 2 1 0 0 39 26 12 11 3 20 41 2.64 1.19
Soriano, Rafael Atl RP 44 0 1 2 4 0 0 46 32 14 14 6 12 48 2.65 0.96
Neshek, Pat Min RP 35 0 4 1 0 0 0 36 22 11 11 4 11 42 2.69 0.93
Hoffman, Trevor SD RP 62 0 2 4 44 0 0 59 50 20 18 4 13 49 2.69 1.07
Isringhausen, Jason StL RP 62 0 3 3 35 0 0 61 44 20 18 6 31 52 2.72 1.24
Liriano, Francisco Min P 11 7 4 2 0 0 0 48 36 15 15 4 13 59 2.75 1.02
Duchscherer, Justin Oak RP 45 0 4 3 5 0 0 52 46 17 16 5 12 50 2.77 1.11
Cameron, Kevin SD RP 16 0 1 0 0 0 0 19 18 8 6 0 12 17 2.79 1.57
Speier, Justin LaA RP 58 0 2 2 0 0 0 56 44 18 17 7 16 53 2.80 1.07
Cordero, Chad Was RP 73 0 4 4 38 0 0 74 63 27 23 10 23 64 2.80 1.16
Otsuka, Akinori N/A RP 54 0 2 4 12 0 0 51 45 18 16 2 18 43 2.82 1.23
Wickman, Bob N/A RP 59 0 1 5 33 0 0 55 55 21 18 5 18 40 2.87 1.32
Ayala, Luis Was RP 37 0 3 3 1 0 0 38 39 13 12 4 9 23 2.87 1.27
Harden, Rich Oak SP 13 11 5 2 0 1 0 66 47 24 22 5 27 66 2.94 1.12
Santana, Johan NyN SP 33 33 17 9 0 2 1 228 183 81 76 26 48 239 2.99 1.01
Broxton, Jonathan LaN RP 55 0 3 2 2 0 0 57 48 22 19 4 23 73 3.00 1.25
Guerrier, Matt Min RP 52 0 1 2 1 0 0 76 73 27 25 8 22 50 3.00 1.25
Howry, Bob ChN RP 80 0 6 5 5 0 0 77 65 27 26 7 17 64 3.01 1.07
Carpenter, Chris StL SP 22 22 12 5 0 4 2 156 136 56 52 13 32 133 3.02 1.07
Meredith, Cla SD RP 43 0 3 2 0 0 0 44 43 17 15 3 9 32 3.02 1.20
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Oswalt, Roy Hou SP 34 33 16 9 0 2 0 224 228 80 76 17 49 168 3.04 1.23
Riske, David Mil RP 55 0 2 3 2 0 0 62 52 22 21 8 20 43 3.06 1.16
Linebrink, Scott ChA RP 72 0 7 4 1 0 0 73 64 27 25 8 23 63 3.06 1.21
Capps, Matt Pit RP 55 0 4 3 6 0 0 54 50 20 19 6 9 41 3.09 1.09
Lindstrom, Matt Fla RP 24 0 1 1 0 0 0 22 22 9 8 1 7 21 3.09 1.30
Helling, Rick N/A RP 12 3 1 1 0 0 0 28 21 10 10 3 11 25 3.11 1.15
Shields, Scot LaA RP 74 0 7 8 4 0 0 85 66 33 30 7 31 86 3.14 1.15
Peavy, Jake SD SP 32 32 14 9 0 2 1 209 173 77 73 18 60 224 3.15 1.11
Fuentes, Brian Col RP 69 0 3 5 27 0 0 67 52 25 23 7 28 73 3.15 1.19
Flores, Ron N/A RP 18 0 0 1 0 0 0 18 17 7 6 2 7 14 3.17 1.37
Reyes, Dennys Min RP 51 0 3 1 0 0 0 41 42 17 14 2 23 35 3.17 1.59
Sweeney, Brian N/A RP 12 0 1 0 1 0 0 19 18 7 7 2 5 8 3.21 1.23
Webb, Brandon Ari SP 33 33 16 10 0 3 2 233 218 93 83 16 60 181 3.21 1.19
Littleton, Wes Tex RP 23 0 2 1 1 0 0 28 24 10 10 3 10 14 3.21 1.19
Halladay, Roy Tor SP 27 27 15 5 0 5 1 195 186 74 70 15 33 126 3.21 1.12
Ray, Chris Bal RP 48 0 3 4 16 0 0 49 38 20 18 7 21 46 3.22 1.20
Smoltz, John Atl SP 33 33 15 8 0 2 1 222 209 85 80 20 52 192 3.23 1.17
Sanchez, Anibal Fla SP 8 8 4 1 0 1 0 48 44 19 17 4 22 29 3.25 1.38
Timlin, Mike Bos RP 66 0 5 3 8 0 0 66 70 26 24 5 17 40 3.26 1.31
Bradford, Chad Bal RP 60 0 3 3 1 0 0 50 55 20 18 1 11 28 3.26 1.33
Walker, Jamie Bal RP 68 0 2 2 2 0 0 52 51 21 19 6 13 36 3.27 1.22
Heilman, Aaron NyN RP 69 2 5 5 2 0 0 94 77 38 34 6 28 81 3.27 1.13
Jenks, Bobby ChA RP 55 0 2 3 29 0 0 58 48 22 21 3 20 62 3.28 1.18