| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2009 All Hitter Stats
Stats by position: Stats by team: Stats by category: Stats by year:
2009 Sortable Stats
Hitting Stats   /   Pitching Stats
PlayerTmPosGmABRH2B3BHRRBIBBKSBCSAvgOBPSlgOPS
Jacoby Ellsbury Bos OF 153 624 94 188 27 10 8 60 49 74 70 12 .301 .355 .415 .770
Michael Bourn Hou OF 157 606 97 173 27 12 3 35 63 140 61 12 .285 .354 .384 .738
Carl Crawford TB OF 156 606 96 185 28 8 15 68 51 99 60 16 .305 .364 .452 .816
Chone Figgins LaA 3B 158 615 114 183 30 7 5 54 101 114 42 17 .298 .395 .394 .789
BJ Upton TB OF 144 560 79 135 33 4 11 55 57 152 42 14 .241 .313 .373 .686
Nyjer Morgan Was OF 120 469 74 144 15 7 3 39 40 74 42 17 .307 .369 .388 .757
Rajai Davis Oak OF 125 390 65 119 27 5 3 48 29 70 41 12 .305 .360 .423 .784
Matt Kemp LaN OF 159 606 97 180 25 7 26 101 52 139 34 8 .297 .352 .490 .842
Elvis Andrus Tex SS 145 480 72 128 17 8 6 40 40 77 33 6 .267 .329 .373 .702
Jimmy Rollins Phi SS 155 672 100 168 43 5 21 77 44 70 31 8 .250 .296 .423 .719
Ian Kinsler Tex 2B 144 566 101 143 32 4 31 86 59 77 31 5 .253 .327 .488 .814
Brian Roberts Bal 2B 159 632 110 179 56 1 16 79 74 112 30 7 .283 .356 .451 .807
Juan Pierre LaN OF 145 380 57 117 16 8 0 31 27 27 30 12 .308 .365 .392 .757
Scott Podsednik ChA OF 132 537 75 163 25 6 7 48 39 74 30 13 .304 .353 .412 .764
Bobby Abreu LaA OF 152 563 96 165 29 3 15 103 94 113 30 8 .293 .390 .435 .825
Derek Jeter NyA SS 153 634 107 212 27 1 18 66 72 90 30 5 .334 .406 .465 .871
Jason Bartlett TB SS 137 500 90 160 29 7 14 66 54 89 30 7 .320 .389 .490 .879
Dexter Fowler Col OF 135 433 73 115 29 10 4 34 67 116 27 10 .266 .363 .406 .770
Hanley Ramirez Fla SS 151 576 101 197 42 1 24 106 61 101 27 8 .342 .410 .543 .954
David Wright NyN 3B 144 535 88 164 39 3 10 72 74 140 27 9 .307 .390 .447 .837
Brett Gardner NyA OF 108 248 48 67 6 6 3 23 26 40 26 5 .270 .345 .379 .724
Ichiro Suzuki Sea OF 146 639 88 225 31 4 11 46 32 71 26 9 .352 .386 .465 .851
Brandon Phillips Cin 2B 153 584 78 161 30 5 20 98 44 75 25 9 .276 .329 .447 .776
Josh Anderson KC OF 118 283 42 68 7 4 1 24 13 43 25 5 .240 .276 .304 .580
Willie Bloomquist KC OF 125 434 52 115 11 8 4 29 27 73 25 6 .265 .308 .355 .663
Chris Getz ChA 2B 107 375 49 98 18 4 2 31 30 54 25 2 .261 .324 .347 .670
Shane Victorino Phi OF 156 620 102 181 39 13 10 62 60 71 25 8 .292 .358 .445 .803
Everth Cabrera SD SS 103 377 59 96 18 8 2 31 46 88 25 8 .255 .342 .361 .703
Willy Taveras Cin OF 102 404 56 97 11 2 1 15 18 58 25 6 .240 .275 .285 .559
Mark Reynolds Ari 3B 155 578 98 150 30 1 44 102 76 223 24 9 .260 .349 .543 .892
Alex Rios ChA OF 149 582 63 144 31 2 17 71 37 107 24 5 .247 .296 .395 .691
Denard Span Min OF 145 578 97 180 16 10 8 68 70 89 23 10 .311 .392 .415 .807
Chase Utley Phi 2B 156 571 112 161 28 4 31 93 88 110 23 0 .282 .397 .508 .905
Andrew McCutchen Pit OF 108 433 74 124 26 9 12 54 54 83 22 5 .286 .365 .471 .836
Ryan Theriot ChN SS 154 602 81 171 20 5 7 54 51 93 21 10 .284 .343 .369 .712
Shin-Soo Choo Cle OF 156 583 87 175 38 6 20 86 78 151 21 2 .300 .394 .489 .883
Emilio Bonifacio Fla 3B 127 461 72 116 11 6 1 27 34 95 21 9 .252 .303 .308 .611
Justin Upton Ari OF 138 526 84 158 30 7 26 86 55 137 20 5 .300 .366 .532 .899
Dustin Pedroia Bos 2B 154 626 115 185 48 1 15 72 74 45 20 8 .296 .371 .447 .819
Troy Tulowitzki Col SS 151 543 101 161 25 9 32 92 73 112 20 11 .297 .377 .552 .930
PlayerTmPosGmABRH2B3BHRRBIBBKSBCSAvgOBPSlgOPS
Ryan Braun Mil OF 158 635 113 203 39 6 32 114 57 121 20 6 .320 .386 .551 .937
Curtis Granderson Det OF 160 631 91 157 23 8 30 71 72 141 20 6 .249 .327 .453 .780
Luis Castillo NyN 2B 142 486 77 147 12 3 1 40 69 58 20 6 .302 .387 .346 .732
Jayson Werth Phi OF 159 571 98 153 26 1 36 99 91 156 20 3 .268 .373 .506 .879
Nelson Cruz Tex OF 128 462 75 120 21 1 33 76 49 118 20 4 .260 .332 .524 .856
Adam Kennedy Oak 3B 129 529 65 153 29 1 11 63 45 86 20 6 .289 .348 .410 .758
Nate McLouth Atl OF 129 507 86 130 27 2 20 70 68 99 19 6 .256 .352 .436 .788
Kazuo Matsui Hou 2B 132 476 56 119 20 2 9 46 34 85 19 3 .250 .302 .357 .659
Julio Borbon Tex OF 46 157 30 49 4 0 4 20 15 28 19 4 .312 .376 .414 .790
Torii Hunter LaA OF 119 451 74 135 26 1 22 90 47 92 18 4 .299 .366 .508 .873
Asdrubal Cabrera Cle SS 131 523 81 161 42 4 6 68 44 89 17 4 .308 .361 .438 .799
Ben Zobrist TB 2B 152 501 91 149 28 7 27 91 91 104 17 6 .297 .405 .543 .948
Vernon Wells Tor OF 158 630 84 164 37 3 15 66 48 86 17 4 .260 .311 .400 .711
Carlos Gonzalez Col OF 89 278 53 79 14 7 13 29 28 70 16 4 .284 .353 .525 .878
Nick Punto Min 2B 125 359 56 82 15 1 1 38 61 70 16 3 .228 .337 .284 .621
Randy Winn SF OF 149 538 65 141 33 5 2 51 47 93 16 2 .262 .318 .353 .671
Franklin Gutierrez Sea OF 153 565 85 160 24 1 18 70 46 122 16 5 .283 .339 .425 .764
Albert Pujols StL 1B 160 568 124 186 45 1 47 135 115 64 16 4 .327 .443 .658 .101
Marco Scutaro Tor SS 144 574 100 162 35 1 12 60 90 75 14 5 .282 .379 .409 .789
Alexei Ramirez ChA SS 148 542 71 150 14 1 15 68 49 66 14 5 .277 .333 .389 .723
Hunter Pence Hou OF 159 585 76 165 26 5 25 72 58 109 14 11 .282 .346 .472 .818
Erick Aybar LaA SS 137 504 70 157 23 9 5 58 30 54 14 7 .312 .353 .423 .776
Carlos Gomez Min OF 137 315 51 72 15 5 3 28 22 72 14 7 .229 .287 .337 .623
Alex Rodriguez NyA 3B 124 444 78 127 17 1 30 100 80 97 14 2 .286 .402 .532 .933
Angel Pagan NyN OF 88 343 54 105 22 11 6 32 25 56 14 7 .306 .350 .487 .837
Ben Francisco Phi OF 126 405 58 104 30 1 15 46 38 83 14 7 .257 .332 .447 .779
Brendan Ryan StL SS 129 390 55 114 19 7 3 37 24 56 14 7 .292 .340 .400 .740
Matt Holliday StL OF 156 581 94 182 39 3 24 109 72 101 14 7 .313 .394 .515 .909
Adrian Beltre Sea 3B 111 449 54 119 27 0 8 44 19 74 13 2 .265 .304 .379 .683
Orlando Cabrera Min SS 160 656 83 185 36 3 9 77 36 71 13 4 .282 .315 .387 .702
Grady Sizemore Cle OF 106 436 73 108 20 6 18 64 60 92 13 8 .248 .343 .445 .788
Maicer Izturis LaA 2B 114 387 74 116 22 3 8 65 35 41 13 5 .300 .359 .434 .794
Jason Bay Bos OF 151 531 103 142 29 3 36 119 94 162 13 3 .267 .384 .537 .921
Coco Crisp KC OF 49 180 30 41 8 5 3 14 29 23 13 2 .228 .336 .378 .714
Matt Diaz Atl OF 125 371 56 116 18 4 13 58 35 90 12 5 .313 .390 .488 .878
Cesar Izturis Bal SS 114 387 34 99 14 4 2 30 18 38 12 4 .256 .294 .328 .622
Clint Barmes Col 2B 154 550 69 135 32 3 23 76 31 121 12 10 .245 .294 .440 .734
Johnny Damon NyA OF 143 550 107 155 36 3 24 82 71 98 12 0 .282 .365 .489 .854
Rafael Furcal LaN SS 150 613 92 165 28 5 9 47 61 89 12 6 .269 .335 .375 .711
Chris Young Ari OF 134 433 54 92 28 4 15 42 59 133 11 4 .212 .311 .400 .711
Next Page
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.