| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2009 All Pitcher Stats
Stats by position: Stats by team: Stats by category: Stats by year:
2009 Sortable Stats
Hitting Stats   /   Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Zack Greinke KC SP 33 33 16 8 0 6 3 229 195 64 55 11 51 242 2.16 1.07
Chris Carpenter StL SP 28 28 17 4 0 3 1 192 156 49 48 7 38 144 2.24 1.01
Tim Lincecum SF SP 32 32 15 7 0 4 2 225 168 69 62 10 68 261 2.48 1.05
Felix Hernandez Sea SP 34 34 19 5 0 2 1 238 200 81 66 15 71 217 2.49 1.14
Jair Jurrjens Atl SP 34 34 14 10 0 0 0 215 186 71 62 15 75 152 2.60 1.21
Adam Wainwright StL SP 34 34 19 8 0 1 0 233 216 75 68 17 66 212 2.63 1.21
Clayton Kershaw LaN SP 31 30 8 8 0 0 0 171 119 55 53 7 91 185 2.79 1.23
Roy Halladay Tor SP 32 32 17 10 0 9 4 239 234 82 74 22 35 208 2.79 1.13
Javier Vazquez Atl SP 32 32 15 10 0 3 0 219 181 75 70 20 44 238 2.87 1.03
Tommy Hanson Atl SP 21 21 11 4 0 0 0 127 105 42 41 10 46 116 2.89 1.18
Matt Cain SF SP 33 33 14 8 0 4 0 217 184 73 70 22 73 171 2.89 1.18
JA Happ Phi SP 35 23 12 4 0 3 2 166 149 55 54 20 56 119 2.93 1.23
Wandy Rodriguez Hou SP 33 33 14 12 0 1 1 205 192 77 69 21 63 193 3.02 1.24
Randy Wells ChN SP 27 27 12 10 0 0 0 165 165 67 56 14 46 104 3.05 1.28
Ted Lilly ChN SP 27 27 12 9 0 0 0 177 151 66 61 22 36 151 3.10 1.06
Johan Santana NyN SP 25 25 13 9 0 0 0 166 156 67 58 20 46 146 3.13 1.21
Dan Haren Ari SP 33 33 14 10 0 3 1 229 192 83 80 27 38 223 3.14 1.00
Cliff Lee Phi SP 34 34 14 13 0 6 2 231 245 88 83 17 43 181 3.22 1.24
Josh Johnson Fla SP 33 33 15 5 0 2 0 209 184 77 75 14 58 191 3.23 1.16
Randy Wolf LaN SP 34 34 11 7 0 0 0 214 178 81 77 24 58 160 3.23 1.10
CC Sabathia NyA SP 34 34 19 8 0 2 1 230 197 96 86 18 67 197 3.37 1.15
Jon Lester Bos SP 32 32 15 8 0 2 0 203 186 80 77 20 64 225 3.41 1.23
Brad Bergesen Bal SP 19 19 7 5 0 1 0 123 126 52 47 11 32 65 3.43 1.28
Jake Peavy ChA SP 16 16 9 6 0 1 0 101 80 41 39 8 34 110 3.45 1.12
Justin Verlander Det SP 35 35 19 9 0 3 1 240 219 99 92 20 63 269 3.45 1.18
Ubaldo Jimenez Col SP 33 33 15 12 0 1 0 218 183 87 84 13 85 198 3.47 1.23
Joel Pineiro StL SP 32 32 15 12 0 3 2 214 218 94 83 11 27 105 3.49 1.14
Edwin Jackson Det SP 33 33 13 9 0 1 0 214 200 93 86 27 70 161 3.62 1.26
Ryan Dempster ChN SP 31 31 11 9 0 1 1 200 196 94 81 22 65 172 3.65 1.31
Kevin Millwood Tex SP 31 31 13 10 0 3 0 198 195 88 81 26 71 123 3.67 1.34
Yovani Gallardo Mil SP 30 30 13 12 0 1 0 185 150 78 77 21 94 204 3.73 1.31
Jered Weaver LaA SP 33 33 16 8 0 4 2 211 196 91 88 26 66 174 3.75 1.24
Hiroki Kuroda LaN SP 21 20 8 7 0 0 0 117 110 59 49 12 24 87 3.76 1.14
John Danks ChA SP 32 32 13 11 0 1 0 200 184 89 84 28 73 149 3.77 1.28
Carlos Zambrano ChN SP 28 28 9 7 0 1 1 169 155 78 71 10 78 152 3.77 1.38
Jarrod Washburn Det SP 28 28 9 9 0 1 1 176 160 77 74 23 49 100 3.78 1.19
John Lackey LaA SP 27 27 11 8 0 1 1 176 177 84 75 17 47 139 3.83 1.27
Mark Buehrle ChA SP 33 33 13 10 0 1 1 213 222 97 91 27 45 105 3.84 1.25
Bronson Arroyo Cin SP 33 33 15 13 0 3 2 220 214 101 94 31 65 127 3.84 1.27
Kenshin Kawakami Atl SP 32 25 7 12 1 0 0 156 153 73 67 15 57 105 3.86 1.34
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Josh Beckett Bos SP 32 32 17 6 0 4 2 212 198 99 91 25 55 199 3.86 1.19
John Lannan Was SP 33 33 9 13 0 2 1 206 210 100 89 22 68 89 3.88 1.35
Dallas Braden Oak SP 22 22 8 9 0 0 0 136 144 63 59 9 42 81 3.89 1.36
Kevin Correia SD SP 33 33 12 11 0 1 1 198 194 92 86 17 64 142 3.91 1.30
Ross Ohlendorf Pit SP 29 29 11 10 0 0 0 176 165 80 77 25 53 109 3.92 1.23
Matt Palmer LaA P 40 13 11 2 0 1 0 121 105 55 53 12 55 69 3.93 1.32
Jeff Niemann TB SP 31 30 13 6 0 2 2 180 185 84 79 17 59 125 3.94 1.35
Matt Garza TB SP 32 32 8 12 0 0 0 203 177 93 89 25 79 189 3.95 1.26
Rick Porcello Det SP 31 31 14 9 0 0 0 170 176 81 75 23 52 89 3.96 1.34
Jon Garland LaN SP 33 33 11 13 0 1 0 204 225 106 91 23 61 109 4.01 1.40
Chad Billingsley LaN SP 33 32 12 11 0 0 0 196 173 94 88 17 86 179 4.03 1.32
Nick Blackburn Min SP 33 33 11 11 0 3 0 205 240 103 92 25 41 98 4.03 1.37
Barry Zito SF SP 33 33 10 13 0 1 0 192 179 89 86 21 81 154 4.03 1.35
AJ Burnett NyA SP 33 33 13 9 0 1 0 207 193 99 93 25 97 195 4.04 1.40
Jason Marquis Col SP 33 33 15 13 0 2 1 216 218 104 97 15 80 115 4.04 1.38
Joe Blanton Phi SP 31 31 12 8 0 0 0 195 198 89 88 30 59 163 4.05 1.32
Gavin Floyd ChA SP 30 30 11 11 0 1 0 193 178 93 87 21 59 163 4.06 1.23
Brett Anderson Oak SP 30 30 11 11 0 1 1 175 180 94 79 20 45 150 4.06 1.28
Zach Duke Pit SP 32 32 11 16 0 3 1 213 231 101 96 23 49 106 4.06 1.31
Scott Feldman Tex SP 34 31 17 8 0 0 0 189 178 87 86 18 65 113 4.08 1.28
Rich Harden ChN SP 26 26 9 9 0 0 0 141 122 74 64 23 67 171 4.09 1.34
Tommy Hunter Tex SP 19 19 9 6 0 1 0 112 113 55 51 13 33 64 4.10 1.30
Max Scherzer Ari SP 30 30 9 11 0 0 0 170 166 94 78 20 63 174 4.12 1.34
Roy Oswalt Hou SP 30 30 8 6 0 3 0 181 183 83 83 19 42 138 4.12 1.24
Doug Davis Ari SP 34 34 9 14 0 0 0 203 203 101 93 25 103 146 4.12 1.50
James Shields TB SP 33 33 11 12 0 0 0 219 239 113 101 29 52 167 4.14 1.32
Aaron Cook Col SP 27 27 11 6 0 1 1 158 175 76 73 19 47 78 4.16 1.41
Andy Pettitte NyA SP 32 32 14 8 0 0 0 194 193 101 90 20 76 148 4.16 1.38
Aaron Harang Cin SP 26 26 6 14 0 2 1 162 186 82 76 24 43 142 4.21 1.41
Jonathan Sanchez SF SP 32 29 8 12 0 1 1 163 135 82 77 19 88 177 4.24 1.37
Ricky Romero Tor SP 29 29 13 9 0 0 0 178 192 88 85 18 79 141 4.30 1.52
Cole Hamels Phi SP 32 32 10 11 0 2 2 193 206 95 93 24 43 168 4.32 1.29
Jason Hammel Col SP 34 30 10 8 0 1 0 176 203 94 85 17 42 133 4.33 1.39
Mark Hendrickson Bal P 53 11 6 5 1 0 0 105 116 59 51 16 33 61 4.37 1.42
Scott Baker Min SP 33 33 15 9 0 1 1 200 190 99 97 28 48 162 4.37 1.19
Jorge De La Rosa Col SP 33 32 16 9 0 0 0 185 172 95 90 20 83 193 4.38 1.38
Johnny Cueto Cin SP 30 30 11 11 0 0 0 171 172 90 84 24 61 132 4.41 1.36
Clayton Richard SD SP 38 26 9 5 0 1 0 153 154 81 75 17 71 114 4.41 1.47
David Price TB SP 23 23 10 7 0 0 0 128 119 72 63 17 54 102 4.42 1.35
Aaron Laffey Cle SP 25 19 7 9 1 0 0 121 140 69 60 9 57 59 4.44 1.62
Next Page
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.