| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2007 All Pitcher Stats
Stats by position: Stats by team: Stats by category: Stats by year:
2007 Sortable Stats
Hitting Stats   /   Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Jake Peavy SD SP 34 34 19 6 0 0 0 223 169 67 63 13 68 240 2.54 1.06
Brandon Webb Ari SP 34 34 18 10 0 4 3 236 209 91 79 12 72 194 3.01 1.19
John Lackey LaA SP 33 33 19 9 0 2 2 224 219 87 75 18 52 179 3.01 1.21
Brad Penny LaN SP 33 33 16 4 0 0 0 208 199 75 70 9 73 135 3.03 1.31
Fausto Carmona Cle SP 32 32 19 8 0 2 1 215 199 78 73 16 61 137 3.06 1.21
Dan Haren Oak SP 34 34 15 9 0 0 0 222 214 91 76 24 55 192 3.07 1.21
John Smoltz Atl SP 32 32 14 8 0 0 0 205 196 78 71 18 47 197 3.11 1.18
Chris Young SD SP 30 30 9 8 0 0 0 173 118 66 60 10 72 167 3.12 1.10
Erik Bedard Bal SP 28 28 13 5 0 1 1 182 141 66 64 19 57 221 3.16 1.09
Roy Oswalt Hou SP 33 32 14 7 0 1 0 212 221 80 75 14 60 154 3.18 1.33
CC Sabathia Cle SP 34 34 19 7 0 4 1 241 238 94 86 20 37 209 3.21 1.14
Josh Beckett Bos SP 30 30 20 7 0 1 0 200 189 76 73 17 40 194 3.27 1.14
Chad Billingsley LaN P 43 20 12 5 0 1 0 147 131 56 54 15 64 141 3.31 1.33
Tim Hudson Atl SP 34 34 16 10 0 1 1 224 221 87 83 10 53 132 3.33 1.22
Johan Santana Min SP 33 33 15 13 0 1 1 219 183 88 81 33 52 235 3.33 1.07
Cole Hamels Phi SP 28 28 15 5 0 2 0 183 163 72 69 25 43 177 3.39 1.12
Kelvim Escobar LaA SP 30 30 18 7 0 3 1 195 182 79 74 11 66 160 3.40 1.27
Kevin Correia SF P 59 8 4 7 0 0 0 101 94 39 39 9 40 80 3.45 1.32
Scott Kazmir TB SP 34 34 13 9 0 0 0 206 196 91 80 18 89 239 3.48 1.38
Oliver Perez NyN SP 29 29 15 10 0 0 0 177 153 90 70 22 79 174 3.56 1.31
Mark Buehrle ChA SP 30 30 10 9 0 3 1 201 208 86 81 22 45 115 3.63 1.26
Matt Cain SF SP 32 32 7 16 0 1 0 200 173 84 81 14 79 163 3.65 1.26
Justin Verlander Det SP 32 32 18 6 0 1 1 201 181 88 82 20 67 183 3.66 1.23
Gil Meche KC SP 34 34 9 13 0 1 0 216 218 98 88 22 62 156 3.67 1.30
Yovani Gallardo Mil SP 20 17 9 5 0 0 0 110 103 48 45 8 37 101 3.67 1.27
Zack Greinke KC P 52 14 7 7 1 0 0 122 122 52 50 12 36 106 3.69 1.30
Jeremy Guthrie Bal P 32 26 7 5 0 0 0 175 165 78 72 23 47 123 3.70 1.21
Chien-Ming Wang NyA SP 30 30 19 7 0 1 0 199 199 84 82 9 59 104 3.70 1.29
Adam Wainwright StL SP 32 32 14 12 0 1 0 202 212 93 83 13 70 136 3.70 1.40
Roy Halladay Tor SP 31 31 16 7 0 7 1 225 232 101 93 15 48 139 3.71 1.24
Orlando Hernandez NyN SP 27 24 9 5 0 0 0 147 109 64 61 23 64 128 3.72 1.17
Aaron Harang Cin SP 34 34 16 6 0 2 1 231 213 100 96 28 52 218 3.73 1.14
Javier Vazquez ChA SP 32 32 15 8 0 2 0 216 197 95 90 29 50 213 3.74 1.14
AJ Burnett Tor SP 25 25 10 8 0 2 0 165 131 74 69 23 66 176 3.75 1.19
Ian Snell Pit SP 32 32 9 12 0 1 0 208 209 94 87 22 68 177 3.76 1.33
Jesse Litsch Tor SP 20 20 7 9 0 0 0 111 116 56 47 14 36 50 3.81 1.37
Ben Sheets Mil SP 24 24 12 5 0 2 0 141 138 62 60 17 37 106 3.82 1.24
Ted Lilly ChN SP 34 34 15 8 0 0 0 207 181 91 88 28 55 174 3.83 1.14
James Shields TB SP 31 31 12 8 0 1 0 215 202 98 92 28 36 184 3.85 1.11
Curt Schilling Bos SP 24 24 9 8 0 1 1 151 165 68 65 21 23 101 3.87 1.25
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Brian Bannister KC SP 27 27 12 9 0 1 0 165 156 76 71 15 44 77 3.87 1.21
Kyle Kendrick Phi SP 20 20 10 4 0 0 0 121 129 53 52 16 25 49 3.87 1.27
Derek Lowe LaN SP 33 32 12 14 0 3 0 199 194 100 86 20 59 147 3.88 1.27
Tom Gorzelanny Pit SP 32 32 14 10 0 1 1 201 214 90 87 18 68 135 3.88 1.40
Jered Weaver LaA SP 28 28 13 7 0 0 0 161 178 77 70 17 45 115 3.91 1.39
John Maine NyN SP 32 32 15 10 0 1 1 191 168 90 83 23 75 180 3.91 1.27
Rich Hill ChN SP 32 32 11 8 0 0 0 195 170 89 85 27 63 183 3.92 1.19
Sean Marshall ChN SP 21 19 7 8 0 0 0 103 107 52 45 13 35 67 3.92 1.37
Felix Hernandez Sea SP 30 30 14 7 0 1 1 190 209 88 83 20 53 165 3.92 1.38
Noah Lowry SF SP 26 26 14 8 0 1 0 156 155 76 68 12 87 87 3.92 1.55
Carlos Villanueva Mil P 59 6 8 5 1 0 0 114 101 52 50 16 53 99 3.94 1.35
Carlos Zambrano ChN SP 34 34 18 13 0 1 0 216 187 100 95 23 101 177 3.95 1.33
Joe Blanton Oak SP 34 34 14 10 0 3 1 230 240 106 101 16 40 140 3.95 1.22
Tim Lincecum SF SP 24 24 7 5 0 0 0 146 122 70 65 12 65 150 4.00 1.28
Andy Pettitte NyA SP 36 34 15 9 0 0 0 215 238 106 97 16 69 141 4.05 1.43
Dustin McGowan Tor SP 27 27 12 10 0 2 1 169 146 80 77 14 61 144 4.08 1.22
Lenny DiNardo Oak P 35 20 8 10 0 0 0 131 136 74 60 13 50 59 4.11 1.42
Aaron Cook Col SP 25 25 8 7 0 2 0 166 178 87 76 15 44 61 4.12 1.34
Shaun Marcum Tor P 38 25 12 6 1 0 0 159 149 76 73 27 49 122 4.13 1.25
Greg Maddux SD SP 34 34 14 11 0 1 0 198 221 92 91 14 25 104 4.14 1.24