| | | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
2008 All Pitcher Stats
Stats by position: Stats by team: Stats by category: Stats by year:
2008 Sortable Stats
Hitting Stats   /   Pitching Stats
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Rich Harden ChN SP 25 25 10 2 0 0 0 148 96 38 34 11 61 181 2.07 1.06
Johan Santana NyN SP 34 34 16 7 0 3 2 234 206 74 66 23 63 206 2.53 1.15
Cliff Lee Cle SP 31 31 22 3 0 4 2 223 214 68 63 12 34 170 2.54 1.11
Justin Duchscherer Oak SP 22 22 10 8 0 1 1 141 107 45 40 11 34 95 2.54 1.00
Tim Lincecum SF SP 34 33 18 5 0 2 1 227 182 72 66 11 84 265 2.62 1.17
CC Sabathia Mil SP 35 35 17 10 0 10 5 253 223 85 76 19 59 251 2.70 1.11
Roy Halladay Tor SP 34 33 20 11 0 9 2 246 220 88 76 18 39 206 2.78 1.05
Jake Peavy SD SP 27 27 10 11 0 1 0 173 146 57 55 17 59 166 2.85 1.18
Daisuke Matsuzaka Bos SP 29 29 18 3 0 0 0 167 128 58 54 12 94 154 2.90 1.32
Ryan Dempster ChN SP 33 33 17 6 0 1 0 206 174 75 68 14 76 187 2.96 1.21
Cole Hamels Phi SP 33 33 14 10 0 2 2 227 193 89 78 28 53 196 3.09 1.08
Ben Sheets Mil SP 31 31 13 9 0 5 3 198 181 74 68 17 47 158 3.09 1.15
Chad Billingsley LaN SP 35 32 16 10 0 1 1 200 188 76 70 14 80 201 3.14 1.34
Tim Hudson Atl SP 23 22 11 7 0 1 1 142 125 53 50 11 40 85 3.17 1.16
Adam Wainwright StL SP 20 20 11 3 0 1 0 132 122 51 47 12 34 91 3.20 1.18
Jon Lester Bos SP 33 33 16 6 0 2 2 210 202 78 75 14 66 152 3.21 1.27
Edinson Volquez Cin SP 33 32 17 6 0 0 0 196 167 82 70 14 93 206 3.21 1.33
Derek Lowe LaN SP 34 34 14 11 0 1 0 211 194 84 76 14 45 147 3.24 1.13
Brandon Webb Ari SP 34 34 22 7 0 3 1 226 206 95 83 13 65 183 3.30 1.20
John Danks ChA SP 33 33 12 9 0 0 0 195 182 74 72 15 57 159 3.32 1.23
Dan Haren Ari SP 33 33 16 8 0 1 1 216 204 86 80 19 40 206 3.33 1.13
Mike Mussina NyA SP 34 34 20 9 0 0 0 200 214 85 75 17 31 150 3.37 1.22
Shaun Marcum Tor SP 25 25 9 7 0 0 0 151 126 60 57 21 50 123 3.39 1.16
Joe Saunders LaA SP 31 31 17 7 0 1 0 198 187 82 75 21 53 103 3.41 1.21
Ryan Rowland-Smith Sea P 47 12 5 3 2 0 0 118 114 49 45 13 48 77 3.42 1.37
Scott Baker Min SP 28 28 11 4 0 0 0 172 161 66 66 20 42 141 3.45 1.18
Felix Hernandez Sea SP 31 31 9 11 0 2 0 200 198 85 77 17 80 175 3.45 1.39
Zack Greinke KC SP 32 32 13 10 0 1 0 202 202 87 78 21 56 183 3.47 1.28
Ervin Santana LaA SP 32 32 16 7 0 2 1 219 198 89 85 23 47 214 3.49 1.12
Scott Kazmir TB SP 27 27 12 8 0 0 0 152 123 61 59 23 70 166 3.49 1.27
Ricky Nolasco Fla SP 34 32 15 8 0 1 1 212 192 88 83 28 42 186 3.52 1.10
Roy Oswalt Hou SP 32 32 17 10 0 3 2 208 199 89 82 23 47 165 3.54 1.18
Wandy Rodriguez Hou SP 25 25 9 7 0 0 0 137 136 65 54 14 44 131 3.54 1.31
James Shields TB SP 33 33 14 8 0 3 2 215 208 94 85 24 40 160 3.56 1.15
Jesse Litsch Tor SP 29 28 13 9 0 2 2 176 178 79 70 20 39 99 3.58 1.23
Jeremy Guthrie Bal SP 30 30 10 12 0 1 0 190 176 82 77 24 58 120 3.63 1.23
Jair Jurrjens Atl SP 31 31 13 10 0 0 0 188 188 87 77 11 70 139 3.68 1.37
Matt Garza TB SP 30 30 11 9 0 3 2 184 170 83 76 19 59 128 3.70 1.24
Jamie Moyer Phi SP 33 33 16 7 0 0 0 196 199 85 81 20 62 123 3.71 1.33
Paul Maholm Pit SP 31 31 9 9 0 1 0 206 201 89 85 21 63 139 3.71 1.28
PlayerTmPosGmGSWLSvCGShIPHRERHRBBKERAWHP
Todd Wellemeyer StL SP 32 32 13 9 0 0 0 191 178 84 79 25 62 134 3.71 1.25
Mike Pelfrey NyN SP 32 32 13 11 0 2 0 200 209 86 83 12 64 110 3.72 1.36
Armando Galarraga Det SP 30 28 13 7 0 0 0 178 152 83 74 28 61 126 3.73 1.19
Hiroki Kuroda LaN SP 31 31 9 10 0 2 2 183 181 85 76 13 42 116 3.73 1.22
John Lackey LaA SP 24 24 12 5 0 3 0 163 161 71 68 26 40 130 3.75 1.23
Matt Cain SF SP 34 34 8 14 0 1 1 217 206 95 91 19 91 186 3.76 1.36
Kyle Lohse StL SP 33 33 15 6 0 0 0 200 211 88 84 18 49 119 3.78 1.30
Mark Buehrle ChA SP 34 34 15 12 0 1 0 218 240 106 92 22 52 140 3.79 1.34
Gavin Floyd ChA SP 33 33 17 8 0 1 0 206 190 107 88 30 70 145 3.84 1.26
Jorge Campillo Atl SP 39 25 8 7 0 1 0 158 158 74 69 18 38 107 3.91 1.24
Carlos Zambrano ChN SP 30 30 14 6 0 1 1 188 172 85 82 18 72 130 3.91 1.29
Randy Johnson Ari SP 30 30 11 10 0 2 0 184 184 92 80 24 44 173 3.91 1.24
John Lannan Was SP 31 31 9 15 0 0 0 182 172 89 79 23 72 117 3.91 1.34
Aaron Cook Col SP 32 32 16 9 0 2 1 211 236 102 93 13 48 96 3.96 1.34
Chris Young SD SP 18 18 7 6 0 1 0 102 84 46 45 13 48 93 3.96 1.29
Gil Meche KC SP 34 34 14 11 0 0 0 210 204 98 93 19 73 183 3.98 1.32
Ubaldo Jimenez Col SP 34 34 12 12 0 1 0 198 182 97 88 11 103 172 3.99 1.43
Kevin Slowey Min SP 27 27 12 11 0 3 2 160 161 74 71 22 24 123 3.99 1.15
Seth McClung Mil P 37 12 6 6 0 0 0 105 93 47 47 10 55 87 4.02 1.41
Josh Beckett Bos SP 27 27 12 10 0 1 0 174 173 80 78 18 34 172 4.03 1.19