| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Arizona Diamondbacks Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Diamondbacks Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Arizona .253 720173 686102 7036 4.421.38 1158
ML Rank 27th 20th 11th 20th 13th 24th 23rd 19th 14th 10th
Diamondbacks Off-Season Changes:
Out with the old:
Chad Tracy (1B) , Eric Byrnes (OF) Daniel Cabrera (SP) , Max Scherzer (SP) , Doug Davis (SP) , Yusmeiro Petit (SP)
In with the new:
Adam LaRoche (1B) , Kelly Johnson (2B) Edwin Jackson (SP) , Ian Kennedy (SP) , Aaron Heilman (RP) , Bob Howry (RP) , Rodrigo Lopez (SP)
Diamondbacks 2009 Team Leaders
Cat Player Stat
Avg Justin Upton .300
Runs Mark Reynolds 98
HRs Mark Reynolds 44
RBIs Mark Reynolds 102
SBs Mark Reynolds 24
Wins Dan Haren 14
ERA Dan Haren 3.14
WHIP Dan Haren 1.00
Ks Dan Haren 223
Svs Chad Qualls 24
2009 Arizona Diamondbacks Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Justin Upton OF138526 8415830 72686 5513720 5.300.366 .532
Mark Reynolds 3B155578 9815030 144102 7622324 9.260.349 .543
Stephen Drew SS135533 7113929 121265 49875 1.261.320 .428
Gerardo Parra OF120455 5913221 8560 25895 7.290.324 .404
Miguel Montero C128425 6112530 01659 38781 2.294.355 .478
Chris Young OF134433 549228 41542 5913311 4.212.311 .400
Ryan Roberts 2B110305 418517 2725 40557 3.279.367 .416
Augie Ojeda 2B103264 386517 3116 32283 1.246.340 .345
Chad Tracy 1B98257 296115 0839 26381 0.237.306 .389
Eric Byrnes OF84239 265414 1831 12309 3.226.270 .393
Alex Romero OF66145 14366 2118 11232 0.248.306 .338
Chris Snyder C61165 20337 0622 32470 0.200.333 .352
Brandon Allen 1B32104 13217 0414 12400 0.202.284 .385
Josh Whitesell 1B46108 7217 0114 24290 0.194.346 .287
Conor Jackson OF3099 8184 0114 11165 0.182.264 .253
Trent Oeltjen OF2470 11174 134 1133 1.243.250 .457
Rusty Ryal 2B3059 11166 239 6210 0.271.353 .593
Tony Clark 1B3666 7124 0411 11240 0.182.295 .424
John Hester C1528 472 014 270 0.250.300 .429
Luke Carlin C1018 330 001 330 0.167.286 .167
2009 Arizona Diamondbacks Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Dan Haren SP3333 2291410 031 1928380 2738223 3.141.00
Doug Davis SP3434 203914 000 20310193 25103146 4.121.50
Max Scherzer SP3030 170911 000 1669478 2063174 4.121.34
Yusmeiro Petit SP2317 89310 000 1026258 193474 5.821.52
Billy Buckner SP1613 7746 000 945755 122964 6.401.59
Juan Gutierrez RP650 7143 900 673332 23066 4.061.37
Blaine Boyer RP480 5402 000 563625 12029 4.121.39
Esmerling Vasquez RP530 5333 000 522726 42945 4.421.53
Chad Qualls RP510 5222 2400 532321 5745 3.631.15
Clay Zavada RP490 5133 000 452219 52452 3.351.35
Daniel Cabrera SP159 5106 000 594734 44223 6.001.98
Leo Rosales RP330 4521 000 402424 51231 4.761.15
Kevin Mulvey SP84 2403 000 292222 51218 8.141.68
Scott Schoeneweis RP450 2412 000 292019 61314 7.131.75
Daniel Schlereth RP210 1814 000 151312 11522 5.891.64
Bryan Augenstein SP72 1701 000 231615 266 7.941.71
Doug Slaten RP110 600 000 1055 114 7.111.74
Bobby Korecky RP50 600 000 1199 043 13.502.50
Brandon Webb SP11 400 000 666 222 13.502.00
Tom Gordon RP30 101 000 344 030 21.603.60
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.