| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Baltimore Orioles Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Orioles Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Baltimore .268 741160 70876 6431 5.151.52 933
ML Rank 7th 16th 16th 16th 22nd 28th 27th 30th 29th 28th
Orioles Off-Season Changes:
Out with the old:
Melvin Mora (3B) Danys Baez (RP) , Brian Bass (RP) , Rich Hill (SP) , Chris Ray (RP)
In with the new:
Miguel Tejada (SS) , Garrett Atkins (3B) , Julio Lugo (SS) Kevin Millwood (SP) , Mike Gonzalez (RP)
Orioles 2009 Team Leaders
Cat Player Stat
Avg Nick Markakis .293
Runs Brian Roberts 110
HRs Luke Scott 25
RBIs Nick Markakis 101
SBs Brian Roberts 30
Wins Jeremy Guthrie 10
ERA Jeremy Guthrie 5.04
WHIP Jeremy Guthrie 1.42
Ks Jeremy Guthrie 110
Svs Jim Johnson 10
2009 Baltimore Orioles Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Nick Markakis OF161642 9418845 218101 56986 2.293.347 .453
Brian Roberts 2B159632 11017956 11679 7411230 7.283.356 .451
Adam Jones OF119473 8313122 31970 369310 4.277.335 .457
Melvin Mora 3B125450 4411720 0848 34603 3.260.321 .358
Luke Scott OF128449 6111626 12577 551040 0.258.340 .488
Ty Wigginton 1B122410 4411219 01141 23571 2.273.314 .400
Matt Wieters C96354 3510215 1943 28860 0.288.340 .412
Nolan Reimold OF104358 4910018 21545 47778 2.279.365 .466
Cesar Izturis SS114387 349914 4230 183812 4.256.294 .328
Felix Pie OF101252 386710 3929 24581 3.266.326 .437
Robert Andino SS78198 31447 0210 15473 3.222.274 .288
Michael Aubrey 1B3190 12267 0414 5100 0.289.326 .500
Chad Moeller C3089 6238 1210 7160 0.258.313 .438
Jeff Fiorentino OF2464 8181 008 8162 0.281.351 .297
Lou Montanez OF2982 5155 016 5160 1.183.244 .280
Justin Turner 3B1218 230 003 430 0.167.318 .167
Guillermo Rodriguez C75 100 001 210 0.000.286 .000
2009 Baltimore Orioles Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Jeremy Guthrie SP3333 2001017 010 224120112 3560110 5.041.42
Brad Bergesen SP1919 12375 010 1265247 113265 3.431.28
Jason Berken SP2424 119612 000 1649287 194466 6.541.74
Mark Hendrickson P5311 10565 100 1165951 163361 4.371.42
David Hernandez SP2019 101410 000 1186261 274668 5.421.62
Brian Bass RP480 8653 000 1065247 114454 4.901.74
Danys Baez RP590 7146 000 593632 82240 4.021.13
Jim Johnson RP640 7046 1000 733232 82349 4.111.37
Matt Albers RP560 6736 000 804341 33649 5.511.73
Koji Uehara SP1212 6624 000 713330 71248 4.051.25
Cla Meredith RP640 6542 000 733129 42537 3.991.50
Chris Tillman SP1212 6525 000 774039 152439 5.401.55
Rich Hill SP1413 5733 000 685350 74046 7.801.87
Brian Matusz SP88 4452 000 522423 61438 4.631.48
Chris Ray RP460 4304 000 643635 82339 7.272.01
Dennis Sarfate RP200 2301 000 211513 31420 5.091.52
Sean Henn RP200 1403 000 151212 21215 7.531.88
Kam Mickolio RP110 1302 000 1144 0714 2.631.32
Alberto Castillo RP200 1200 000 1243 048 2.251.33
Chris Lambert RP60 1201 000 201414 5711 10.222.19
Jamie Walker RP220 1200 000 1987 509 5.111.54
Chris Waters RP51 1110 000 977 355 5.401.20
Mike Hinckley RP140 900 000 855 1113 4.661.97
Bob McCrory RP70 700 000 171914 3104 17.183.68
Alfredo Simon SP22 601 000 877 523 9.951.58
Radhames Liz RP20 100 000 81010 121 67.507.50
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.