| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Boston Red Sox Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Red Sox Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Boston .270 872212 822126 9541 4.351.41 1230
ML Rank 4th 3rd 4th 3rd 5th 3rd 14th 16th 19th 7th
Red Sox Off-Season Changes:
Out with the old:
George Kottaras (C) , Jason Bay (OF) , Casey Kotchman (1B) , Alex Gonzalez (SS) , Chris Duncan (OF) Takashi Saito (RP)
In with the new:
Adrian Beltre (3B) , Mike Cameron (OF) , Marco Scutaro (SS) , Jeremy Hermida (OF) , Bill Hall (3B) John Lackey (SP)
Red Sox 2009 Team Leaders
Cat Player Stat
Avg Kevin Youkilis .306
Runs Dustin Pedroia 115
HRs Jason Bay 36
RBIs Jason Bay 119
SBs Jacoby Ellsbury 70
Wins Josh Beckett 17
ERA Jon Lester 3.41
WHIP Josh Beckett 1.19
Ks Jon Lester 225
Svs Jonathan Papelbon 38
2009 Boston Red Sox Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Jacoby Ellsbury OF153624 9418827 10860 497470 12.301.355 .415
Dustin Pedroia 2B154626 11518548 11572 744520 8.296.371 .447
Victor Martinez 1B155588 8817833 123108 75741 0.303.381 .480
Kevin Youkilis 1B136491 9915036 12794 771257 2.306.413 .548
Jason Bay OF151531 10314229 336119 9416213 3.267.384 .537
David Ortiz 1B150541 7712935 12899 741340 2.238.332 .462
Mike Lowell 3B119445 5412929 11775 33612 1.290.337 .474
JD Drew OF137452 8412630 42468 821092 6.279.392 .522
Casey Kotchman 1B126385 3710323 0748 39421 0.268.339 .382
Alex Gonzalez SS112391 429322 0841 20652 1.238.279 .356
Jason Varitek C109364 417624 01451 54900 0.209.313 .390
Nick Green SS103276 356518 0635 20691 4.236.303 .366
Chris Duncan OF87260 255915 2532 41670 1.227.329 .358
Brian Anderson OF86202 32499 0418 23543 6.243.328 .347
Rocco Baldelli OF62150 23384 1723 11371 0.253.311 .433
George Kottaras C4593 152211 0110 11250 0.237.308 .387
Chris Woodward 3B3379 7171 005 7191 0.215.292 .228
Jeff Bailey 1B2677 14163 239 10210 0.208.330 .416
Jed Lowrie SS3268 5102 0211 6200 0.147.211 .265
Josh Reddick OF2759 5104 024 2170 0.169.210 .339
Joey Gathright OF3730 980 000 282 2.267.313 .267
Aaron Bates 1B511 242 002 140 0.364.417 .545
Jonathan Van Every OF711 140 013 250 0.364.462 .636
Dusty Brown C63 110 011 100 0.333.500 .333
Gil Velazquez SS62 000 000 000 0.000.333 .000
2009 Boston Red Sox Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Josh Beckett SP3232 212176 042 1989991 2555199 3.861.19
Jon Lester SP3232 203158 020 1868077 2064225 3.411.23
Tim Wakefield SP2121 129115 020 1376766 125072 4.581.44
Clay Buchholz SP1616 9274 000 914443 133668 4.211.38
Ramon Ramirez RP700 6974 000 612622 73252 2.841.33
Jonathan Papelbon RP660 6811 3800 541514 52476 1.851.15
Hideki Okajima RP680 6160 000 562323 82153 3.391.26
Daisuke Matsuzaka SP1212 5946 000 813838 103054 5.761.87
Manny Delcarmen RP640 5952 000 643430 53444 4.531.64
Takashi Saito RP560 5533 200 501615 62552 2.431.35
Daniel Bard RP490 4922 100 412420 52263 3.651.28
Paul Byrd SP76 3413 000 472222 41111 5.821.71
Junichi Tazawa SP64 2523 000 432321 4913 7.462.05
Michael Bowden RP81 1611 000 231717 3612 9.561.81
Hunter Jones RP110 1200 000 161313 379 9.241.82
Javier Lopez RP140 1102 000 201312 195 9.262.49
Fernando Cabrera RP60 500 000 755 048 8.442.06
Dustin Richardson RP30 300 000 300 010 0.001.20
Enrique Gonzalez RP20 300 000 522 121 4.911.91
Billy Traber RP10 300 000 955 211 12.272.73
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.