| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Milwaukee Brewers Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Brewers Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Milwaukee .263 785182 75768 8044 4.831.47 1104
ML Rank 11th 9th 10th 9th 28th 17th 9th 27th 27th 18th
Brewers Off-Season Changes:
Out with the old:
Mike Cameron (OF) , Jason Kendall (C) , JJ Hardy (SS) , Felipe Lopez (2B) Mike Burns (SP) , Braden Looper (SP) , Seth McClung (RP) , Chris Smith (RP) , David Weathers (RP)
In with the new:
Carlos Gomez (OF) , Gregg Zaun (C) , George Kottaras (C) Randy Wolf (SP) , Doug Davis (SP) , LaTroy Hawkins (RP)
Brewers 2009 Team Leaders
Cat Player Stat
Avg Ryan Braun .320
Runs Ryan Braun 113
HRs Prince Fielder 46
RBIs Prince Fielder 141
SBs Ryan Braun 20
Wins Braden Looper 14
ERA Yovani Gallardo 3.73
WHIP Yovani Gallardo 1.31
Ks Yovani Gallardo 204
Svs Trevor Hoffman 37
2009 Milwaukee Brewers Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Ryan Braun OF158635 11320339 632114 5712120 6.320.386 .551
Felipe Lopez 2B151604 8818738 3957 711006 6.310.383 .427
Prince Fielder 1B162591 10317735 346141 1101382 3.299.412 .602
Mike Cameron OF149544 7813632 32470 751567 3.250.342 .452
Craig Counsell 2B130404 6111522 8439 42543 4.285.357 .408
Jason Kendall C134452 4810919 2243 46587 2.241.331 .305
Corey Hart OF115419 6410924 31248 439211 6.260.335 .418
Casey McGehee 3B116355 5810720 11666 34670 2.301.360 .499
JJ Hardy SS115414 539516 21147 43850 1.229.302 .357
Jody Gerut OF122274 406313 0935 19436 2.230.279 .376
Rickie Weeks 2B37147 28405 2924 12392 2.272.340 .517
Frank Catalanotto 1B77144 18406 319 14232 0.278.346 .382
Alcides Escobar SS38125 20383 1111 4184 2.304.333 .368
Mat Gamel 3B61128 11316 1520 18541 0.242.338 .422
Mike Rivera C41114 10267 0214 15321 0.228.326 .342
Jason Bourgeois OF2437 670 013 373 0.189.250 .270
Chris Duffy OF1932 341 003 4120 0.125.222 .156
Corey Patterson OF1629 030 000 0132 1.103.103 .103
Hernan Iribarren 2B1213 132 001 150 0.231.286 .385
Brad Nelson 1B1921 000 000 290 0.000.087 .000
2009 Milwaukee Brewers Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Braden Looper SP3434 194147 000 226123113 3964100 5.221.49
Yovani Gallardo SP3030 1851312 010 1507877 2194204 3.731.31
Jeff Suppan SP3030 161712 000 20010695 257480 5.291.69
Manny Parra SP2727 1401111 000 17910899 1977116 6.361.83
Dave Bush SP2221 11459 000 1318481 193789 6.381.47
Carlos Villanueva P646 96410 300 1025857 133583 5.341.43
Todd Coffey RP780 8344 200 762827 82165 2.901.16
Seth McClung RP412 6233 000 623434 113940 4.941.63
David Weathers RP680 6246 100 532927 102837 3.921.31
Trevor Hoffman RP550 5432 3700 351111 21448 1.830.91
Mark DiFelice RP590 5141 000 492121 61548 3.661.24
Mike Burns SP158 5135 000 603633 101739 5.751.49
Chris Narveson RP214 4720 000 452220 71646 3.831.30
Chris Smith RP350 4600 000 412121 111935 4.111.30
Mitch Stetter RP710 4541 100 371918 42744 3.601.42
Claudio Vargas RP360 4110 000 2588 31530 1.740.97
Jesus Colome RP200 2111 000 341818 2615 7.591.88
John Axford RP70 700 100 533 069 3.521.43
Josh Butler RP30 400 000 744 063 9.003.25
Tim Dillard RP20 401 000 766 151 12.462.77
David Riske RP10 100 000 422 000 18.004.00
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.