| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Minnesota Twins Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Twins Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Minnesota .274 817172 77085 8748 4.501.38 1052
ML Rank 3rd 5th 13th 5th 18th 9th 4th 23rd 14th 22nd
Twins Off-Season Changes:
Out with the old:
Orlando Cabrera (SS) , Mike Redmond (C) , Carlos Gomez (OF) , Joe Crede (3B) RA Dickey (RP) , Bobby Keppel (RP) , Ron Mahay (RP)
In with the new:
Orlando Hudson (2B) , JJ Hardy (SS) , Jim Thome (DH) Clay Condrey (RP)
Twins 2009 Team Leaders
Cat Player Stat
Avg Joe Mauer .365
Runs Denard Span 97
HRs Michael Cuddyer 32
RBIs Jason Kubel 103
SBs Denard Span 23
Wins Scott Baker 15
ERA Nick Blackburn 4.03
WHIP Scott Baker 1.19
Ks Scott Baker 162
Svs Joe Nathan 47
2009 Minnesota Twins Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Joe Mauer C138523 9419130 12896 76634 1.365.444 .587
Orlando Cabrera SS160656 8318536 3977 367113 4.282.315 .387
Denard Span OF145578 9718016 10868 708923 10.311.392 .415
Michael Cuddyer OF153588 9316234 73294 541186 1.276.342 .520
Jason Kubel OF146514 7315435 228103 561061 1.300.369 .539
Justin Morneau 1B135508 8513931 130100 72860 0.274.363 .516
Delmon Young OF108395 5011216 21260 12922 5.284.308 .425
Brendan Harris SS123414 4410822 1637 29780 2.261.310 .362
Nick Punto 2B125359 568215 1138 617016 3.228.337 .284
Joe Crede 3B90333 427516 11548 29560 0.225.289 .414
Carlos Gomez OF137315 517215 5328 227214 7.229.287 .337
Matt Tolbert 2B71198 28467 1219 21376 2.232.303 .308
Alexi Casilla 2B80228 25467 3017 223611 0.202.280 .259
Jose Morales C54119 14376 007 14220 0.311.381 .361
Mike Redmond C45135 9325 107 11190 0.237.299 .289
Brian Buscher 3B61136 14323 1212 24350 0.235.360 .316
Justin Huber OF12 010 000 000 0.500.500 .500
2009 Minnesota Twins Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Nick Blackburn SP3333 2051111 030 24010392 254198 4.031.37
Scott Baker SP3333 200159 011 1909997 2848162 4.371.19
Carl Pavano SP3333 1991412 011 235119113 2639147 5.101.37
Francisco Liriano SP2924 136513 000 1479388 2165122 5.801.55
Glen Perkins SP1817 9667 000 1206463 132345 5.891.48
Kevin Slowey SP1616 90103 000 1135049 151575 4.861.41
Brian Duensing P249 8452 000 843734 73153 3.641.37
Matt Guerrier RP790 7651 100 582320 101647 2.360.97
Jon Rauch RP750 7073 200 703028 62349 3.601.33
Joe Nathan RP700 6822 4700 421616 72289 2.100.93
RA Dickey RP351 6411 000 743433 83042 4.621.62
Jose Mijares RP710 6122 000 501716 72355 2.341.18
Anthony Swarzak SP1212 5937 000 764341 122034 6.251.63
Bobby Keppel RP370 5411 000 633029 42132 4.831.56
Jesse Crain RP560 5174 000 482827 32743 4.701.45
Ron Mahay RP570 5021 000 622924 102242 4.291.67
Jeff Manship P115 3111 000 392120 41521 5.681.71
Philip Humber RP80 900 000 1788 199 8.002.89
Armando Gabino P21 300 000 977 152 17.183.82
Juan Morillo RP30 200 000 355 131 22.503.00
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.