| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
New York Mets Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Mets Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
New York .270 67195 631122 7039 4.451.45 1031
ML Rank 4th 25th 30th 25th 6th 24th 19th 20th 23rd 25th
Mets Off-Season Changes:
Out with the old:
Brian Schneider (C) , Gary Sheffield (OF) Billy Wagner (RP) , JJ Putz (RP) , Brian Stokes (RP) , Tim Redding (SP)
In with the new:
Jason Bay (OF) , Rod Barajas (C) , Mike Jacobs (1B) , Gary Matthews Jr (OF) , Henry Blanco (C) Kelvim Escobar (SP) , RA Dickey (RP) , Josh Fogg (RP)
Mets 2009 Team Leaders
Cat Player Stat
Avg David Wright .307
Runs David Wright 88
HRs Jeff Francoeur 15
RBIs Jeff Francoeur 76
SBs David Wright 27
Wins Johan Santana 13
ERA Johan Santana 3.13
WHIP Johan Santana 1.21
Ks Johan Santana 146
Svs Francisco Rodriguez 35
2009 New York Mets Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Jeff Francoeur OF157593 7216632 41576 23926 4.280.309 .423
David Wright 3B144535 8816439 31072 7414027 9.307.390 .447
Luis Castillo 2B142486 7714712 3140 695820 6.302.387 .346
Daniel Murphy 1B155508 6013538 41263 38694 2.266.313 .427
Angel Pagan OF88343 5410522 11632 255614 7.306.350 .487
Carlos Beltran OF81308 5010022 11048 474311 1.325.415 .500
Fernando Tatis 1B125340 429621 4848 22544 1.282.339 .438
Anderson Hernandez 2B123366 399215 4337 33637 5.251.312 .339
Gary Sheffield OF100268 447413 21043 40462 1.276.372 .451
Omir Santos C96281 287314 1740 15440 0.260.296 .391
Alex Cora SS82271 316811 1118 25288 3.251.320 .310
Jose Reyes SS36147 18417 2215 181911 2.279.355 .395
Jeremy Reed OF126161 9396 209 14360 3.242.301 .304
Brian Schneider C59170 113711 0324 18210 0.218.292 .335
Cory Sullivan OF64136 17342 5215 19227 1.250.338 .382
Carlos Delgado 1B2694 15287 1423 12200 0.298.393 .521
Wilson Valdez SS4186 11223 207 8100 1.256.326 .337
Josh Thole C1753 2172 109 451 0.321.356 .396
Fernando Martinez OF2991 11166 018 5142 0.176.242 .275
Nick Evans OF3065 5155 117 4200 0.231.275 .385
Angel Berroa 3B3549 1072 003 3120 0.143.208 .184
Ramon Martinez SS1242 172 004 191 0.167.182 .214
Argenis Reyes 2B917 020 000 141 0.118.167 .118
Emil Brown OF35 010 000 100 0.200.333 .200
Andy Green OF44 010 000 110 0.250.400 .250
Chris Carter OF45 000 001 040 0.000.000 .000
Marlon Anderson OF44 000 000 010 0.000.000 .000
2009 New York Mets Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Mike Pelfrey SP3131 1841012 000 213112103 1866107 5.031.51
Johan Santana SP2525 166139 000 1566758 2046146 3.131.21
Tim Redding SP3017 12036 000 1227268 185076 5.101.43
Bobby Parnell P688 8848 100 1015652 84674 5.301.66
John Maine SP1515 8176 000 674240 83855 4.431.29
Brian Stokes RP690 7024 000 723331 63845 3.971.56
Nelson Figueroa SP1610 7038 011 803332 82459 4.091.48
Sean Green RP790 6914 100 643735 53654 4.521.44
Francisco Rodriguez RP700 6836 3500 513428 73873 3.711.31
Oliver Perez SP1414 6634 000 695150 125862 6.821.92
Pat Misch P267 6234 011 683131 92223 4.481.44
Pedro Feliciano RP880 5964 000 512520 71859 3.031.16
Fernando Nieve SP87 3633 000 361312 41923 2.951.50
Elmer Dessens RP280 3200 000 241212 51014 3.311.04
Lance Broadway RP160 3001 000 382120 01518 5.871.73
JJ Putz RP290 2914 200 291817 11919 5.221.64
Ken Takahashi RP280 2701 000 2399 21423 2.961.35
Jonathon Niese SP55 2511 000 271212 1918 4.211.40
Billy Wagner RP170 1511 000 853 1826 1.721.02
Tobi Stoner RP40 900 000 944 235 4.001.33
Jon Switzer RP40 300 000 433 123 8.101.80
Jack Egbert RP20 200 000 888 120 27.003.75
Arturo Lopez RP40 200 000 755 230 19.294.29
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.