| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Oakland Athletics Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Athletics Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Oakland .262 759135 723133 7538 4.261.39 1124
ML Rank 15th 14th 27th 14th 4th 20th 21st 11th 16th 16th
Athletics Off-Season Changes:
Out with the old:
Bobby Crosby (1B) , Scott Hairston (OF) , Adam Kennedy (3B) Santiago Casilla (RP) , Dana Eveland (SP) , Brett Tomko (P)
In with the new:
Coco Crisp (OF) , Kevin Kouzmanoff (3B) , Jake Fox (3B) , Gabe Gross (OF) Lenny DiNardo (SP) , Chad Gaudin (SP)
Athletics 2009 Team Leaders
Cat Player Stat
Avg Ryan Sweeney .293
Runs Jack Cust 88
HRs Jack Cust 25
RBIs Kurt Suzuki 88
SBs Rajai Davis 41
Wins Brett Anderson 11
ERA Brett Anderson 4.06
WHIP Brett Anderson 1.28
Ks Brett Anderson 150
Svs Andrew Bailey 26
2009 Oakland Athletics Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Kurt Suzuki C147570 7415637 11588 28598 2.274.313 .421
Adam Kennedy 3B129529 6515329 11163 458620 6.289.348 .410
Ryan Sweeney OF134484 6814231 3653 40676 5.293.348 .407
Jack Cust OF149513 8812316 02570 931854 1.240.356 .417
Rajai Davis OF125390 6511927 5348 297041 12.305.360 .423
Scott Hairston OF116430 5011427 21764 258311 3.265.307 .456
Mark Ellis 2B105377 529923 01061 235410 3.263.305 .403
Cliff Pennington SS60208 275811 3421 19467 5.279.342 .418
Bobby Crosby 1B97238 355310 2629 24442 1.223.295 .357
Nomar Garciaparra 1B65160 17458 0316 8282 0.281.314 .388
Daric Barton 1B54160 314312 1324 26250 2.269.372 .413
Landon Powell C46140 19327 0730 14360 0.229.297 .429
Eric Patterson OF3994 15275 1111 14256 1.287.373 .394
Travis Buck OF36105 11233 0310 10201 1.219.287 .333
Tommy Everidge 1B2485 13196 027 8170 0.224.302 .365
Aaron Cunningham OF2353 682 016 3160 0.151.211 .245
Gregorio Petit 2B1131 271 001 060 0.226.226 .258
Matt Carson OF1021 160 015 070 0.286.273 .429
Eric Chavez 3B830 031 001 170 0.100.129 .133
Chris Denorfia OF42 100 001 000 0.000.000 .000
2009 Oakland Athletics Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Trevor Cahill SP3232 1781013 000 1859992 277290 4.631.44
Brett Anderson SP3030 1751111 011 1809479 2045150 4.061.28
Dallas Braden SP2222 13689 000 1446359 94281 3.891.36
Gio Gonzalez SP2017 9867 000 1136863 1456109 5.751.71
Vin Mazzaro SP1717 9149 000 1206154 123959 5.321.74
Andrew Bailey RP680 8363 2600 491717 52491 1.840.88
Michael Wuertz RP740 7861 400 522523 623102 2.630.95
Brad Ziegler RP690 7324 700 822725 22854 3.071.50
Craig Breslow RP770 6987 000 483126 82955 3.361.11
Josh Outman SP1412 6741 000 533026 92553 3.481.16
Edgar Gonzalez P266 6504 000 764140 42839 5.511.59
Brett Tomko P216 5753 011 502424 121333 3.771.10
Santiago Casilla RP460 4812 000 613632 62535 5.961.78
Dana Eveland SP139 4424 000 703935 42622 7.162.18
Clayton Mortensen SP76 3024 000 423426 61313 7.631.79
Jeff Gray RP240 2601 000 301211 3419 3.761.29
Jerry Blevins RP200 2200 000 191212 2623 4.841.12
Dan Giese RP71 2203 000 221313 5911 5.321.41
Kevin Cameron RP110 1800 100 1577 1615 3.441.15
Brad Kilby RP111 1710 000 1021 1420 0.530.82
John Meloan RP60 800 000 310 0211 0.000.60
Jay Marshall RP100 702 000 131212 101 14.731.77
Chad Reineke SP11 500 000 744 201 7.201.40
Henry Rodriguez RP30 400 000 421 024 2.251.50
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.