| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
San Francisco Giants Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Giants Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
San Francisco .257 657122 61278 8841 3.551.28 1302
ML Rank 25th 26th 29th 28th 21st 8th 14th 2nd 2nd 1st
Giants Off-Season Changes:
Out with the old:
Randy Winn (OF) , Ryan Garko (1B) Bob Howry (RP) , Justin Miller (RP) , Brad Penny (SP) , Merkin Valdez (RP) , Randy Johnson (SP)
In with the new:
Aubrey Huff (1B) , Mark DeRosa (3B) Todd Wellemeyer (SP) , Guillermo Mota (RP) , Santiago Casilla (RP)
Giants 2009 Team Leaders
Cat Player Stat
Avg Pablo Sandoval .330
Runs Pablo Sandoval 79
HRs Pablo Sandoval 25
RBIs Pablo Sandoval 90
SBs Randy Winn 16
Wins Tim Lincecum 15
ERA Tim Lincecum 2.48
WHIP Tim Lincecum 1.05
Ks Tim Lincecum 261
Svs Brian Wilson 38
2009 San Francisco Giants Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Pablo Sandoval 3B153572 7918944 52590 52835 5.330.387 .556
Randy Winn OF149538 6514133 5251 479316 2.262.318 .353
Freddy Sanchez 2B111457 5613429 3741 22765 1.293.326 .416
Aaron Rowand OF144499 6113030 21564 301254 1.261.319 .419
Bengie Molina C132491 5213025 12080 13680 0.265.285 .442
Edgar Renteria SS124460 5011519 1548 39697 2.250.307 .328
Juan Uribe 3B122398 5011526 41655 25823 1.289.329 .495
Ryan Garko 1B118354 399513 11351 29500 0.268.344 .421
Travis Ishikawa 1B120326 498510 2939 30892 2.261.329 .387
Nate Schierholtz OF116285 337619 2529 16583 1.267.302 .400
Eugenio Velez OF84285 407613 5531 165511 5.267.308 .400
Fred Lewis OF122295 497621 3420 36848 4.258.348 .390
Emmanuel Burriss 2B61202 18486 0013 143411 4.238.292 .267
Andres Torres OF75152 30416 8623 16456 1.270.343 .533
Eli Whiteside C49127 15296 1213 4300 0.228.269 .339
Rich Aurilia 1B60122 10262 0216 8240 0.213.256 .279
John Bowker OF3167 7132 227 4181 0.194.247 .373
Matt Downs 2B1753 692 012 6131 0.170.250 .264
Kevin Frandsen 2B2350 372 001 340 0.140.204 .180
Jesus Guzmán 1B1220 050 000 030 0.250.250 .250
Ryan Rohlinger 3B1219 031 004 160 0.158.200 .211
Buster Posey C717 120 000 040 0.118.118 .118
Steve Holm C47 120 000 200 0.286.444 .286
2009 San Francisco Giants Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Tim Lincecum SP3232 225157 042 1686962 1068261 2.481.05
Matt Cain SP3333 217148 040 1847370 2273171 2.891.18
Barry Zito SP3333 1921013 010 1798986 2181154 4.031.35
Brad Penny SP3030 173119 010 19110294 2251109 4.881.40
Jonathan Sanchez SP3229 163812 011 1358277 1988177 4.241.37
Randy Johnson SP2217 9686 000 975552 193186 4.881.33
Brian Wilson RP680 7256 3800 602722 32783 2.741.20
Brandon Medders RP610 6851 100 632623 63258 3.011.38
Bob Howry RP630 6326 000 502624 52346 3.391.15
Jeremy Affeldt RP740 6222 000 421412 33155 1.731.17
Justin Miller RP440 5633 000 472020 72736 3.181.31
Merkin Valdez RP480 4921 000 573331 52838 5.661.72
Sergio Romo RP450 3452 200 301515 11141 3.971.21
Joe Martinez SP95 3032 000 462725 41219 7.501.93
Madison Bumgarner SP41 1000 000 822 2310 1.801.10
Waldis Joaquín RP100 1000 000 1055 1712 4.221.59
Dan Runzler RP110 800 000 611 1511 1.041.27
Alex Hinshaw RP90 600 000 1088 272 12.002.83
Osiris Matos RP50 600 000 1176 215 9.002.00
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.