| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Texas Rangers Team Pages
2009 Stats   l     2010 Roster    l    2010 Schedule
2009 Rangers Team Rankings
CategoryAvg RHR RBISB WSV ERAWHP Ks
Texas .260 784224 748149 8745 4.381.37 1016
ML Rank 17th 10th 2nd 10th 2nd 9th 5th 18th 12th 26th
Rangers Off-Season Changes:
Out with the old:
Andruw Jones (OF) , Omar Vizquel (SS) , Marlon Byrd (OF) , Hank Blalock (1B) , Ivan Rodriguez (C) Kevin Millwood (SP) , Jason Grilli (RP) , Jason Jennings (RP)
In with the new:
Vladimir Guerrero (DH) , Ryan Garko (1B) , Andres Blanco (2B) Rich Harden (SP) , Darren Oliver (RP) , Chris Ray (RP)
Rangers 2009 Team Leaders
Cat Player Stat
Avg Michael Young .322
Runs Ian Kinsler 101
HRs Nelson Cruz 33
RBIs Marlon Byrd 89
SBs Elvis Andrus 33
Wins Scott Feldman 17
ERA Kevin Millwood 3.67
WHIP Scott Feldman 1.28
Ks Kevin Millwood 123
Svs Frank Francisco 25
2009 Texas Rangers Hitting Stats
PlayerPos GmABRH 2B3BHRRBI BBKSBCS AvgOBPSlg
Michael Young 3B135541 7617436 22268 47908 3.322.374 .518
Marlon Byrd OF146547 6615543 22089 32988 4.283.329 .479
Ian Kinsler 2B144566 10114332 43186 597731 5.253.327 .488
Elvis Andrus SS145480 7212817 8640 407733 6.267.329 .373
Nelson Cruz OF128462 7512021 13376 4911820 4.260.332 .524
David Murphy OF128432 6111624 11757 491069 4.269.338 .447
Hank Blalock 1B123462 6210821 42566 261082 0.234.277 .459
Ivan Rodriguez C121425 5510623 21047 18921 2.249.280 .384
Chris Davis 1B113391 489315 12159 241500 0.238.284 .442
Josh Hamilton OF89336 439019 21054 24798 3.268.315 .426
Jarrod Saltalamacchia C84283 346612 0934 22970 2.233.290 .371
Andruw Jones OF82281 436018 01743 45725 1.214.323 .459
Julio Borbon OF46157 30494 0420 152819 4.312.376 .414
Omar Vizquel SS62177 17477 2114 13274 0.266.316 .345
Taylor Teagarden C60198 264313 0624 14760 0.217.270 .374
Esteban German 3B1946 9144 004 471 0.304.360 .391
Kevin Richardson C46 230 000 020 0.500.500 .500
Craig Gentry OF1117 421 001 250 0.118.211 .176
Brandon Boggs OF917 011 000 180 0.059.111 .118
Joaquin Arias 2B38 000 000 030 0.000.000 .000
2009 Texas Rangers Pitching Stats
PlayerPosGm GSIPWL SvCGShH RERHRBB KERAWHP
Kevin Millwood SP3131 1981310 030 1958881 2671123 3.671.34
Scott Feldman SP3431 189178 000 1788786 1865113 4.081.28
Derek Holland SP3321 138813 011 1609894 2647107 6.121.50
Tommy Hunter SP1919 11296 010 1135551 133364 4.101.30
Brandon McCarthy SP1717 9774 011 965550 133665 4.621.36
CJ Wilson RP740 7356 1400 662923 33284 2.811.33
Dustin Nippert P2010 6953 000 643130 72954 3.881.33
Matt Harrison SP1111 6345 021 814343 92334 6.111.64
Jason Jennings RP440 6124 100 673128 72844 4.131.56
Darren O'Day RP680 5821 200 411412 31856 1.841.01
Frank Francisco RP510 4923 2500 402121 61557 3.831.11
Jason Grilli RP520 4523 100 502727 42749 5.321.69
Doug Mathis RP242 4201 100 391715 41025 3.161.15
Eddie Guardado RP480 3812 000 392119 81520 4.461.41
Neftali Feliz RP200 3110 200 1366 2839 1.740.68
Kris Benson RP82 2211 000 332321 61211 8.462.01
Willie Eyre RP170 1800 000 1899 068 4.501.33
Guillermo Moscoso RP100 1400 000 1575 1612 3.211.50
Warner Madrigal RP130 1200 000 181414 2125 9.952.37
Pedro Strop RP70 700 000 666 049 7.711.43
Josh Rupe RP40 400 000 1288 252 15.433.64
Luis Mendoza RP10 100 000 244 110 36.003.00
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.