| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Cincinnati Reds 2010 Roster
2009 Stats   l     2010 Roster    l    2010 Schedule
Choose Another Team:
Hitters
Player PosHtWt DOBAgeBat Thr
Alonso, Yonder 1B 6'2 215 4/8/87 23.0 L R
Anderson, Josh OF 6'2 195 8/10/82 27.7 L R
Balentien, Wladimir OF 6'2 190 7/2/84 25.8 R R
Barker, Kevin 1B 6'3 205 7/26/75 34.7 L L
Bruce, Jay OF 6'2 218 3/3/87 23.1 L L
Burke, Chris SS 5'11 180 3/11/80 30.1 R R
Cabrera, Orlando SS 5'10 190 11/2/74 35.4 R R
Castillo, Wilkin OF 6'0 170 6/1/84 25.9 S R
Dickerson, Chris OF 6'3 226 4/10/82 28.0 L L
Francisco, Juan 3B 6'2 180 6/24/87 22.8 L R
Frazier, Todd 2B 6'3 215 2/12/86 24.2 R R
Gomes, Jonny OF 6'1 205 11/22/80 29.4 R R
Hanigan, Ryan C 6'0 195 8/16/80 29.7 R R
Heisey, Chris OF 6'0 195 12/14/84 25.3 R R
Hernandez, Ramon C 6'0 200 5/20/76 33.9 R R
Janish, Paul SS 6'2 190 10/12/82 27.5 R R
Miles, Aaron 2B 5'8 170 12/15/76 33.3 S R
Miller, Corky C 6'1 225 3/18/76 34.1 R R
Nix, Laynce OF 6'0 190 10/30/80 29.4 L L
Phillips, Brandon 2B 5'11 185 6/28/81 28.8 R R
Rolen, Scott 3B 6'4 226 4/4/75 35.0 R R
Stubbs, Drew OF 6'4 200 10/4/84 25.5 R R
Sutton, Drew 2B 6'3 190 6/30/83 26.8 B R
Valaika, Chris SS 6'0 215 8/14/85 24.7 R R
Votto, Joey 1B 6'3 220 9/10/83 26.6 L R
Pitchers
Player PosHtWt DOBAge BatThr
Arredondo, Jose RP 6'0 175 3/30/84 26.0 R R
Arroyo, Bronson SP 6'5 194 2/24/77 33.1 R R
Bailey, Homer SP 6'3 190 5/3/86 23.9 R R
Bray, Bill RP 6'3 215 6/5/83 26.8 L L
Burton, Jared RP 6'5 230 6/2/81 28.9 R R
Chapman, Ardolis SP 6'4 185 2/28/88 22.1 L L
Cordero, Francisco RP 6'2 200 5/11/75 34.9 R R
Cueto, Johnny SP 5'10 192 2/15/86 24.1 R R
Del Rosario, Enerio RP 6'2 165 10/16/85 24.5 R R
Fisher, Carlos RP 6'4 225 2/22/83 27.1 R R
Harang, Aaron SP 6'7 240 5/9/78 31.9 R R
Herrera, Daniel Ray RP 5'7 145 10/21/84 25.5 L L
Leake, Mike SP 6'0 180 11/12/87 22.4 R R
Lecure, Sam SP 6'1 205 5/4/84 25.9 R R
Lehr, Justin SP 6'1 200 8/3/77 32.7 R R
Lincoln, Mike RP 6'2 213 4/10/75 35.0 R R
Maloney, Matt SP 6'4 220 1/16/84 26.2 L L
Masset, Nick RP 6'4 190 5/17/82 27.9 R R
Ondrusek, Logan RP 6'7 207 2/13/85 25.2 R R
Owings, Micah SP 6'5 220 9/28/82 27.5 R R
Rhodes, Arthur RP 6'2 205 10/24/69 40.5 L L
Smith, Jordan SP 6'4 220 2/4/86 24.2 R R
Thompson, Daryl SP 6'1 170 11/2/85 24.4 R R
Valiquette, Philippe RP 6'1 175 2/14/87 23.2 L L
Viola, Pedro RP 6'1 185 6/29/83 26.8 R L
Volquez, Edinson SP 6'1 190 7/3/83 26.8 R R
Wells, Kip P 6'3 205 4/21/77 33.0 R R
Wood, Travis SP 5'11 163 2/6/87 23.2 R L
 
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.