| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Colorado Rockies 2010 Roster
2009 Stats   l     2010 Roster    l    2010 Schedule
Choose Another Team:
Hitters
Player PosHtWt DOBAgeBat Thr
Barmes, Clint 2B 6'0 175 3/6/79 31.1 R R
Fowler, Dexter OF 6'4 173 3/22/86 24.1 S R
Giambi, Jason 1B 6'3 230 1/8/71 39.3 L R
Gomez, Hector SS 6'2 180 3/5/88 22.1 R R
Gonzalez, Carlos OF 6'1 180 10/17/85 24.5 L L
Hawpe, Brad OF 6'3 200 6/22/79 30.8 L L
Helton, Todd 1B 6'2 204 8/20/73 36.6 L L
Iannetta, Chris C 5'11 195 4/8/83 27.0 R R
Lo Duca, Paul C 5'10 185 4/12/72 38.0 R R
McKenry, Michael C 5'10 200 3/4/85 25.1 R R
Mora, Melvin 3B 5'11 200 2/2/72 38.2 R R
Nelson, Chris SS 5'11 175 9/3/85 24.6 R R
Olivo, Miguel C 6'0 180 7/15/78 31.7 R R
Payton, Jay OF 5'10 185 11/22/72 37.4 R R
Phillips, Paul C 5'11 185 4/15/77 33.0 R R
Quintanilla, Omar 2B 5'9 190 10/24/81 28.5 L R
Smith, Seth OF 6'3 215 9/30/82 27.5 L L
Spilborghs, Ryan OF 6'1 190 9/5/79 30.6 R R
Stewart, Ian 3B 6'3 205 4/5/85 25.0 L R
Tulowitzki, Troy SS 6'3 205 10/10/84 25.5 R R
Young, Eric 2B 5'8 186 5/18/67 42.9 R R
Pitchers
Player PosHtWt DOBAge BatThr
Alberquerque, Alberto RP 6'0 195 6/10/86 23.8 R R
Beimel, Joe RP 6'3 217 4/19/77 33.0 L L
Belisle, Matt RP 6'3 195 6/6/80 29.8 S R
Betancourt, Rafael RP 6'2 176 4/29/75 35.0 R R
Buchholz, Taylor RP 6'4 220 10/13/81 28.5 R R
Chacin, Jhoulys RP 6'3 200 1/7/88 22.3 R R
Cook, Aaron SP 6'3 205 2/8/79 31.2 R R
Corpas, Manuel RP 6'3 170 12/3/82 27.4 R R
Daley, Matt RP 6'2 175 6/23/82 27.8 R R
De La Rosa, Jorge SP 6'0 175 4/5/81 29.0 L L
Deduno, Samuel SP 6'3 190 7/2/83 26.8 R R
Eaton, Adam SP 6'2 190 11/23/77 32.4 R R
Escalona, Edgmer RP 6'4 215 10/6/86 23.5 R R
Flores, Randy RP 6'0 180 7/31/75 34.7 L L
Francis, Jeff SP 6'5 200 1/8/81 29.3 L L
Gobble, Jimmy RP 6'3 190 7/19/81 28.7 L L
Hammel, Jason SP 6'6 200 9/2/82 27.6 R R
Jimenez, Ubaldo SP 6'4 200 1/22/84 26.2 R R
Lindsay, Shane SP 6'1 205 1/25/85 25.2 R R
Morales, Franklin RP 6'0 170 1/24/86 24.2 L L
Nicasio, Juan SP 6'3 200 8/31/86 23.6 R R
Reynolds, Greg SP 6'7 225 7/3/85 24.8 R R
Rincon, Juan RP 5'11 192 1/23/79 31.2 R R
Roe, Chad SP 6'5 190 10/9/86 23.5 R R
Rogers, Esmil SP 6'1 150 8/14/85 24.7 R R
Smith, Greg SP 6'2 190 12/22/83 26.3 L L
Speier, Justin RP 6'4 205 11/6/73 36.4 R R
Street, Huston RP 6'0 185 8/2/83 26.7 R R
 
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.