| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
New York Mets 2010 Roster
2009 Stats   l     2010 Roster    l    2010 Schedule
Choose Another Team:
Hitters
Player PosHtWt DOBAgeBat Thr
Adams, Russ OF 6'1 180 8/30/80 29.6 L R
Barajas, Rod C 6'2 220 9/5/75 34.6 R R
Bay, Jason OF 6'2 200 9/20/78 31.6 R R
Beltran, Carlos OF 6'1 190 4/24/77 33.0 S R
Blanco, Henry C 5'11 224 8/29/71 38.6 R R
Bowman, Shawn 3B 6'4 228 12/9/84 25.3 R R
Carter, Chris OF 5'10 210 9/16/82 27.6 L R
Castillo, Luis 2B 5'11 190 9/12/75 34.6 S R
Catalanotto, Frank 1B 5'11 195 4/27/74 36.0 L R
Cora, Alex SS 6'0 180 10/18/75 34.5 L R
Davis, Ike 1B 6'5 195 3/22/87 23.1 L L
Evans, Nick OF 6'3 210 1/30/86 24.2 R R
Francoeur, Jeff OF 6'4 165 1/8/84 26.3 S R
Hernandez, Anderson 2B 5'9 168 10/30/82 27.4 S R
Jacobs, Mike 1B 6'2 180 10/30/80 29.4 L R
Martinez, Fernando OF 6'1 190 10/10/88 21.5 L R
Matthews Jr, Gary OF 6'3 210 8/25/74 35.6 S R
Murphy, Daniel 1B 6'2 214 4/1/85 25.0 L R
Pagan, Angel OF 6'1 180 7/2/81 28.8 S R
Pridie, Jason OF 6'1 180 10/9/83 26.5 L R
Reyes, Jose SS 6'0 160 6/11/83 26.8 S R
Santos, Omir C 6'0 200 4/29/81 29.0 R R
Tatis, Fernando 1B 5'10 180 1/1/75 35.3 R R
Tejada, Ruben SS 6'0 160 10/27/89 20.4 R R
Thole, Josh C 6'1 205 10/28/86 23.4 L R
Wright, David 3B 6'0 195 12/20/82 27.3 R R
Pitchers
Player PosHtWt DOBAge BatThr
Dessens, Elmer RP 6'0 190 1/13/71 39.2 R R
Dickey, RA RP 6'3 205 10/29/74 35.5 R R
Egbert, Jack RP 6'3 200 5/12/83 26.9 R R
Escobar, Kelvim SP 6'1 210 4/11/76 34.0 R R
Everts, Clint RP 6'2 170 8/10/84 25.7 R R
Feliciano, Pedro RP 5'10 185 8/25/76 33.6 L L
Figueroa, Nelson SP 6'1 205 5/18/74 35.9 R R
Fogg, Josh RP 6'0 202 12/13/76 33.3 R R
Green, Sean RP 6'6 230 4/20/79 31.0 R R
Igarashi, Ryota RP 5'10 163 5/28/79 30.9 R R
Lopez, Arturo RP 5'10 165 2/22/83 27.1 L L
Maine, John SP 6'4 190 5/8/81 28.9 R R
Mejia, Jenrry SP 6'0 162 10/11/89 20.5 R R
Misch, Pat P 6'2 170 8/18/81 28.6 R L
Niese, Jonathon SP 6'4 215 10/27/86 23.5 L L
Nieve, Fernando SP 6'0 195 7/15/82 27.7 R R
Parnell, Bobby P 6'4 200 9/8/84 25.6 R R
Pelfrey, Mike SP 6'7 190 1/14/84 26.2 R R
Perez, Oliver SP 6'3 160 8/15/81 28.7 L L
Rodriguez, Francisco RP 6'0 185 1/7/82 28.3 R R
Santana, Johan SP 6'0 195 3/13/79 31.1 L L
Stoner, Tobi RP 6'2 215 12/3/84 25.4 S R
Switzer, Jon RP 6'3 191 8/13/79 30.7 L L
Takahashi, Hisanori SP 5'9 172 4/2/75 35.0 L L
 
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.