| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Philadelphia Phillies 2010 Roster
2009 Stats   l     2010 Roster    l    2010 Schedule
Choose Another Team:
Hitters
Player PosHtWt DOBAgeBat Thr
Berry, Quintin OF 6'0 175 11/21/84 25.4 L L
Brown, Domonic OF 6'5 204 9/3/87 22.6 L L
Castro, Juan SS 5'11 195 6/20/72 37.8 R R
Dobbs, Greg 3B 6'1 205 7/2/78 31.8 L R
Duffy, Chris OF 5'10 180 4/20/80 30.0 L L
Francisco, Ben OF 6'1 190 10/23/81 28.5 R R
Gload, Ross 1B 6'2 195 4/5/76 34.0 L L
Hoover, Paul C 6'1 210 4/14/76 34.0 R R
Howard, Ryan 1B 6'4 220 11/19/79 30.4 L L
Ibanez, Raul OF 6'2 200 6/2/72 37.9 L R
Mayberry, John OF 6'6 230 12/21/83 26.3 R R
Polanco, Placido 2B 5'10 185 10/10/75 34.5 R R
Ransom, Cody 3B 6'2 190 2/17/76 34.2 R R
Rollins, Jimmy SS 5'8 165 11/27/78 31.4 S R
Ruiz, Carlos C 6'0 170 1/22/79 31.2 R R
Sardinha, Dane C 6'0 215 4/8/79 31.0 R R
Schneider, Brian C 6'0 200 11/26/76 33.4 L R
Tracy, Andy 3B 6'3 220 12/11/73 36.3 L R
Utley, Chase 2B 6'1 170 12/17/78 31.3 L R
Valdez, Wilson SS 5'11 160 5/20/78 31.9 R R
Victorino, Shane OF 5'9 160 11/30/80 29.4 S R
Werth, Jayson OF 6'5 215 5/20/79 30.9 R R
Wise, Dewayne OF 6'1 180 2/24/78 32.1 L L
Pitchers
Player PosHtWt DOBAge BatThr
Aumont, Phillippe RP 6'7 220 1/7/89 21.3 L R
Baez, Danys RP 6'3 225 9/10/77 32.6 R R
Bastardo, Antonio SP 5'11 194 9/21/85 24.6 R L
Blanton, Joe SP 6'3 225 12/11/80 29.3 R R
Carpenter, Andrew P 6'3 225 5/19/85 24.9 R R
Contreras, Jose SP 6'4 224 12/6/71 38.4 R R
Duckworth, Brandon SP 6'2 195 1/23/76 34.2 R R
Durbin, Chad RP 6'2 200 12/3/77 32.4 S R
Ennis, John P 6'5 220 10/17/79 30.5 R R
Escalona, Sergio RP 6'0 170 8/3/84 25.7 L L
Flande, Yohan SP 6'2 180 1/27/86 24.2 L L
Halladay, Roy SP 6'6 230 5/14/77 32.9 R R
Hamels, Cole SP 6'2 185 12/27/83 26.3 L L
Happ, JA SP 6'5 205 10/19/82 27.5 L L
Herndon, David RP 6'5 230 9/4/85 24.6 R R
Kendrick, Kyle RP 6'3 190 8/26/84 25.6 R R
Lidge, Brad RP 6'5 210 12/23/76 33.3 R R
Madson, Ryan RP 6'6 180 8/28/80 29.6 L R
Mathieson, Scott SP 6'3 190 2/27/84 26.1 R R
Moyer, Jamie SP 6'0 175 11/18/62 47.4 L L
Naylor, Drew SP 6'4 233 5/31/86 23.9 R R
Ramirez, JC SP 6'3 175 8/16/88 21.6 R R
Register, Steven RP 6'1 170 5/16/83 26.9 R R
Romero, JC RP 5'11 195 6/4/76 33.9 S L
Sanchez, Jesus SP 5'11 160 9/24/87 22.5 R R
Savery, Joe SP 6'3 215 11/4/85 24.4 L L
Villarreal, Oscar RP 6'0 205 11/22/81 28.4 R R
Zargurski, Mike RP 6'0 225 6/27/83 26.8 L L
 
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.