| | | | | | |
In-Season Fantasy Tools
AL Rotations
NL Rotations
Player Search MEMBERS MENU: (password required) Need password? Forgot password?
Washington Nationals 2010 Roster
2009 Stats   l     2010 Roster    l    2010 Schedule
Choose Another Team:
Hitters
Player PosHtWt DOBAgeBat Thr
Bernadina, Roger OF 6'0 175 6/12/84 25.8 L L
Bruntlett, Eric 2B 6'0 190 3/29/78 32.0 R R
Burke, Jamie C 6'0 220 9/24/71 38.6 R R
Coste, Chris C 6'1 200 2/4/73 37.2 R R
Desmond, Ian SS 6'2 210 9/20/85 24.6 R R
Dunn, Adam OF 6'6 240 11/9/79 30.4 L R
Flores, Jesus C 6'1 180 10/26/84 25.5 R R
Gonzalez, Alberto 2B 5'11 167 4/18/83 27.0 R R
Guzman, Cristian SS 6'0 195 3/21/78 32.1 S R
Harris, Willie OF 5'9 175 6/22/78 31.8 L R
Kennedy, Adam 3B 6'1 185 1/10/76 34.3 L R
Maxwell, Justin OF 6'5 225 11/6/83 26.4 R R
Mench, Kevin OF 6'0 230 1/7/78 32.3 R R
Morgan, Nyjer OF 6'0 172 7/2/80 29.8 L L
Morse, Mike 1B 6'4 220 3/22/82 28.1 R R
Nieves, Wil C 5'11 190 9/25/77 32.5 R R
Orr, Pete 2B 6'1 175 6/8/79 30.8 L R
Owens, Jerry OF 6'3 195 2/16/81 29.1 L L
Rodriguez, Ivan C 5'9 210 11/30/71 38.4 R R
Taveras, Willy OF 6'0 160 12/25/81 28.3 R R
Whitesell, Josh 1B 6'3 220 4/14/82 28.0 L L
Willingham, Josh OF 6'1 200 2/17/79 31.1 R R
Zimmerman, Ryan 3B 6'3 210 9/28/84 25.5 R R
Pitchers
Player PosHtWt DOBAge BatThr
Atilano, Luis SP 6'2 218 5/10/85 24.9 R R
Balester, Collin SP 6'5 194 6/6/86 23.8 R R
Batista, Miguel RP 6'2 195 2/19/71 39.1 R R
Bergmann, Jason RP 6'4 190 9/25/81 28.5 R R
Bruney, Brian RP 6'3 226 2/17/82 28.1 R R
Burnett, Sean RP 5'11 190 9/17/82 27.6 L L
Capps, Matt RP 6'3 238 9/3/83 26.6 R R
Chico, Matt SP 5'11 200 6/10/83 26.8 L L
Clippard, Tyler RP 6'4 200 2/14/85 25.2 R R
Detwiler, Ross SP 6'5 185 3/6/86 24.1 R L
English, Jesse RP 6'3 220 9/13/84 25.6 L L
Garate, Victor RP 6'2 212 9/25/84 25.5 L L
Guardado, Eddie RP 6'0 194 10/2/70 39.5 R L
Hernandez, Livan SP 6'2 240 2/20/75 35.1 R R
Jaime, Juan SP 6'1 180 8/2/87 22.7 R R
Lannan, John SP 6'5 200 9/27/84 25.5 L L
Marquis, Jason SP 6'1 210 8/21/78 31.6 L R
Martin, JD SP 6'4 195 1/2/83 27.3 S L
Martis, Shairon SP 6'1 175 3/30/87 23.0 R R
Mattheus, Ryan SP 6'3 215 11/10/83 26.4 R R
Mock, Garrett SP 6'4 215 4/25/83 27.0 R R
Olsen, Scott SP 6'4 198 1/12/84 26.2 L L
Peralta, Joel RP 5'11 170 3/23/76 34.1 R R
Severino, Atahualpa RP 5'9 170 11/6/84 25.4 L L
Slaten, Doug RP 6'5 200 2/4/80 30.2 L L
Speier, Ryan RP 6'7 200 7/24/79 30.7 R R
Stammen, Craig SP 6'3 200 3/9/84 26.1 R R
Storen, Drew RP 6'1 170 8/1/87 22.7 S R
Strasburg, Stephen SP 6'4 220 7/20/88 21.7 R R
Thompson, Aaron SP 6'3 195 2/28/87 23.1 L L
 
 
 ©2001-2010, Fantasy Baseball Realm. All rights reserved.